| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 158 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Iowa | |||||||
| 01/02 | FLAFlorida | 19 | 0 | 0 | 0 | 0 | 1306 |
| 11/19 | MINNMinnesota | 19 | 0 | 0 | 0 | 0 | 1304 |
| 11/12 | WISCWisconsin | 8 | 0 | 0 | 0 | 0 | 1300 |
| 11/05 | NWSTNorthwestern | 12 | 0 | 0 | 0 | 0 | 1299 |
| 10/22 | MICHMichigan | 20 | 0 | 0 | 0 | 0 | 1296 |
| 10/15 | INDIndiana | 18 | 0 | 0 | 0 | 0 | 1293 |
| 10/08 | PURDPurdue | 4 | 0 | 0 | 0 | 0 | 1292 |
| 10/01 | ILLIllinois | 22 | 0 | 0 | 0 | 0 | 1294 |
| 09/24 | OHIOOhio St. | 9 | 0 | 0 | 0 | 0 | 1293 |
| 09/17 | N_IONorthern Iowa | 12 | 0 | 0 | 0 | 0 | 1292 |
| 09/10 | IOWAIowa St. | 13 | 0 | 0 | 0 | 0 | 1293 |
| 09/03 | BALLBall St. | 2 | 0 | 0 | 0 | 0 | 1292 |
Boards: 2005