| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 8 | 112 | 443 | 4.0 | 5 | 14 | 85 | 0 |
| Career | 8 | 112 | 443 | 5 | 14 | 85 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 7 | 14 | 85 | 6.1 | 0 |
| Career | 7 | 14 | 85 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Delaware St. | |||||||
| 11/20 | HOWAHoward | 19 | 51 | 0 | 2 | 2 | 1273 |
| 11/13 | NORFNorfolk St. | 22 | 116 | 2 | 2 | 8 | 1281 |
| 10/23 | MORGMorgan St. | 14 | 57 | 1 | 2 | 2 | 1274 |
| 10/16 | NC_ANorth Carolina A&T | 11 | 44 | 0 | 2 | 12 | 1275 |
| 10/09 | BECOBethune-Cookman | 4 | 4 | 0 | 2 | 28 | 1283 |
| 10/02 | HAMPHampton | 14 | 52 | 1 | 0 | 0 | 1295 |
| 09/11 | NC_CNorth Carolina Central | 12 | 59 | 1 | 1 | 4 | 1299 |
| 09/04 | UMASMassachusetts | 16 | 60 | 0 | 3 | 29 | 1298 |
Boards: 2004