| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 11 | 40 | 718 | 17.9 | 8 |
| Career | 11 | 40 | 718 | 8 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Texas A&M | |||||
| 11/29 | TEXATexas | 2 | 25 | 0 | 1352 |
| 11/16 | MIZZMissouri | 6 | 98 | 0 | 1352 |
| 11/09 | OKLAOklahoma | 3 | 25 | 1 | 1347 |
| 11/02 | OKLAOklahoma St. | 6 | 107 | 1 | 1344 |
| 10/26 | NEBNebraska | 3 | 28 | 0 | 1335 |
| 10/19 | KANSKansas | 6 | 124 | 2 | 1336 |
| 10/12 | BAYLBaylor | 3 | 81 | 2 | 1324 |
| 10/05 | TXTETexas Tech | 2 | 93 | 2 | 1315 |
| 09/28 | LATELouisiana Tech | 2 | 22 | 0 | 1303 |
| 09/07 | PITTPittsburgh | 1 | 19 | 0 | 1305 |
| 08/31 | ULLLa.-Lafayette | 6 | 96 | 0 | 1306 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2003 | Patriots | 10 | 12 | 198 | 2 | 2 | -9 |
| 2004 | Patriots | 9 | 11 | 183 | 1 | 2 | 8 |
| 2005 | Patriots | 3 | 4 | 67 | 1 | 0 | 0 |
| 2006 | Vikings | 6 | 9 | 156 | 0 | 2 | 6 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2003 · Patriots | ||||||||
| 09/07 | Bills | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1363 | |
| 09/14 | Eagles | 2.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 10/12 | Giants | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 1356 | |
| 10/26 | Browns | 2.0 | 51.0 | 0.0 | 1.0 | -12.0 | 1358 | |
| 11/16 | Cowboys | 1.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 11/23 | Texans | 0 | 0 | 0 | 0 | 0 | 1364 | |
| 11/30 | Colts | 0 | 0 | 0 | 0 | 0 | 1357 | |
| 12/27 | Bills | 1.0 | 9.0 | 1.0 | 0.0 | 0.0 | 1356 | |
| 01/10 | Titans | 2.0 | 55.0 | 1.0 | 0.0 | 0.0 | 1358 | |
| 01/18 | Colts | 1.0 | 6.0 | 0.0 | 1.0 | 3.0 | 1352 | |
| 2004 · Patriots | ||||||||
| 09/09 | Colts | 1.0 | 5.0 | 0.0 | 1.0 | -3.0 | 1345 | |
| 10/03 | Bills | 1.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1346 | |
| 10/17 | Seahawks | 1.0 | 48.0 | 0.0 | 0.0 | 0.0 | 1347 | |
| 10/24 | Jets | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1342 | |
| 11/07 | Rams | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1336 | |
| 11/14 | Bills | 1.0 | 47.0 | 0.0 | 0.0 | 0.0 | 1341 | |
| 12/05 | Browns | 1.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1341 | |
| 01/02 | 49ers | 2.0 | 15.0 | 0.0 | 1.0 | 11.0 | 1334 | |
| 01/16 | Colts | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1327 | |
| 2005 · Patriots | ||||||||
| 09/25 | Steelers | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1322 | |
| 10/09 | Falcons | 1.0 | 55.0 | 1.0 | 0.0 | 0.0 | 1325 | |
| 11/13 | Dolphins | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1321 | |
| 2006 · Vikings | ||||||||
| 10/30 | Patriots | 2.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1315 | |
| 11/05 | 49ers | 1.0 | 11.0 | 0.0 | 1.0 | 5.0 | 1308 | |
| 11/12 | Packers | 2.0 | 75.0 | 0.0 | 0.0 | 0.0 | 1313 | |
| 11/19 | Dolphins | 1.0 | 25.0 | 0.0 | 1.0 | 1.0 | 1316 | |
| 12/21 | Packers | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 12/31 | Rams | 1.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1310 | |
Boards: 2002