| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 14 | 34 | 420 | 12.4 | 6 |
| Career | 14 | 34 | 420 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2006 · Houston | |||||
| 12/29 | S_CASouth Carolina | 3 | 48 | 0 | 1248 |
| 12/02 | SMGSouthern Mississippi Golden Eagles | 3 | 73 | 2 | 1248 |
| 11/18 | MEMMemphis | 3 | 40 | 0 | 1238 |
| 11/11 | SMUSMU | 3 | 25 | 1 | 1242 |
| 11/04 | TULSTulsa | 2 | 8 | 0 | 1248 |
| 10/28 | UCFUCF | 4 | 85 | 1 | 1255 |
| 10/21 | UTEPTexas at El Paso | 1 | 17 | 0 | 1248 |
| 10/14 | SMGSouthern Mississippi Golden Eagles | 2 | 9 | 0 | 1252 |
| 10/07 | ULLLa.-Lafayette | 1 | 13 | 0 | 1259 |
| 09/30 | MIAMMiami (Fla.) | 2 | 13 | 0 | 1264 |
| 09/24 | OKLAOklahoma St. | 3 | 16 | 1 | 1270 |
| 09/16 | GSTGrambling State Tigers | 3 | 13 | 1 | 1276 |
| 09/09 | TULATulane | 3 | 50 | 0 | 1285 |
| 09/03 | RICERice | 1 | 10 | 0 | 1287 |
Boards: 2006