| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | 14 | 215 | 1217 | 5.7 | 15 | 0 | 146 | 0 |
| Career | 14 | 215 | 1217 | 15 | 0 | 146 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2016 · Shepherd | |||||||
| 12/10 | N_ALNorth Ala. | 24 | 95 | 0 | 0 | 15 | 1320 |
| 12/03 | CAL_California (PA) | 24 | 159 | 1 | 0 | 2 | 1319 |
| 11/26 | LIUPLIU Post | 21 | 177 | 2 | 0 | 0 | 1310 |
| 11/19 | ASSUAssumption | 13 | 48 | 1 | 0 | 9 | 1300 |
| 11/12 | UUUrbana University | 20 | 133 | 3 | 0 | 0 | 1305 |
| 11/05 | FAIRFairmont St. | 13 | 44 | 0 | 0 | 3 | 1299 |
| 10/29 | W_LIWest Liberty | 17 | 76 | 1 | 0 | 0 | 1308 |
| 10/22 | CONCConcord | 15 | 108 | 2 | 0 | 13 | 1304 |
| 10/15 | WVA_West Virginia St. | 5 | 100 | 0 | 0 | 0 | 1295 |
| 10/08 | GLENGlenville St. | 12 | 59 | 1 | 0 | 66 | 1292 |
| 09/24 | NDCNDC | 20 | 103 | 1 | 0 | 11 | 1290 |
| 09/17 | UWUVA Wise | 4 | 11 | 1 | 0 | 13 | 1285 |
| 09/08 | CHARCharleston (WV) | 15 | 28 | 1 | 0 | 0 | 1296 |
| 09/03 | WVWWest Virginia Wesleyan | 12 | 76 | 1 | 0 | 14 | 1304 |
Boards: 2016