| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 12 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 1 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Ohio | |||||||
| 12/19 | APP_Appalachian St. | 1 | 0 | 0 | 0 | 0 | 1249 |
| 11/24 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1253 |
| 11/10 | KENTKent St. | 1 | 0 | 0 | 0 | 0 | 1257 |
| 11/04 | BGSUBowling Green | 6 | 0 | 0 | 0 | 0 | 1265 |
| 10/24 | BUFFBuffalo | 2 | 0 | 0 | 0 | 0 | 1260 |
| 10/17 | W_MIWestern Mich. | 2 | 0 | 0 | 0 | 0 | 1266 |
| 10/10 | MIAMMiami (Fla.) | 3 | 0 | 0 | 0 | 0 | 1272 |
| 10/03 | AKROAkron | 1 | 0 | 0 | 0 | 0 | 1275 |
| 09/26 | MINNMinnesota | 7 | 0 | 0 | 0 | 0 | 1284 |
| 09/19 | SLUSLU | 2 | 0 | 0 | 0 | 0 | 1282 |
| 09/12 | MARSMarshall | 1 | 0 | 0 | 0 | 0 | 1292 |
| 09/03 | IDAHIdaho | 5 | 0 | 0 | 0 | 0 | 1297 |
Boards: 2015