| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 14 | 73 | 55 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2008 | 12 | 78 | 49 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2009 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 10 | 45 | 33 | 2 | 0 | 1 | 1 | 0 | 0 |
| Career | 42 | 216 | 153 | 3 | 0 | 3 | 6 | 0 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 5 | 6 | 36 | 6.0 | 0 |
| 2004 | 12 | 34 | 416 | 12.2 | 3 |
| 2005 | 9 | 26 | 311 | 12.0 | 1 |
| Career | 26 | 66 | 763 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 14 | 73 | 55 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2008 | 12 | 78 | 49 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2009 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 10 | 45 | 33 | 2 | 0 | 1 | 1 | 0 | 0 |
| Career | 42 | 216 | 153 | 3 | 0 | 3 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 14 | 73 | 55 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2008 | 12 | 78 | 49 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2009 | 3 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 10 | 45 | 33 | 2 | 0 | 1 | 1 | 0 | 0 |
| Career | 42 | 216 | 153 | 3 | 0 | 3 | 6 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2010 · Tulsa | |||||||
| 12/24 | HAWAHawaii | 5 | 0 | 0 | 0 | 0 | 1225 |
| 11/26 | S_MISouthern Miss. | 4 | 0 | 0 | 0 | 0 | 1226 |
| 11/20 | UTEPTexas at El Paso | 8 | 0 | 0 | 0 | 0 | 1227 |
| 11/13 | HOUHouston | 3 | 0 | 0 | 0 | 0 | 1227 |
| 11/06 | RICERice | 3 | 0 | 0 | 0 | 0 | 1230 |
| 10/30 | N_DANotre Dame | 4 | 0 | 0 | 0 | 0 | 1236 |
| 10/09 | SMUSMU | 1 | 0 | 0 | 0 | 0 | 1238 |
| 09/18 | OKLAOklahoma St. | 3 | 0 | 0 | 0 | 0 | 1246 |
| 09/11 | BGSUBowling Green | 6 | 2 | 0 | 1 | 1 | 1250 |
| 09/05 | E_CAEast Carolina | 8 | 0 | 0 | 0 | 0 | 1243 |
| 2009 · Tulsa | |||||||
| 09/19 | OKLAOklahoma | 2 | 0 | 0 | 0 | 0 | 1244 |
| 09/12 | N_MENew Mexico | 7 | 0 | 0 | 0 | 0 | 1246 |
| 09/04 | TULATulane | 7 | 0 | 0 | 0 | 0 | 1247 |
| 2008 · Tulsa | |||||||
| 01/06 | BALLBall St. | 7 | 0 | 0 | 0 | 0 | 1248 |
| 12/06 | E_CAEast Carolina | 10 | 0 | 0 | 0 | 0 | 1246 |
| 11/29 | MARSMarshall | 8 | 0 | 0 | 0 | 0 | 1247 |
| 11/22 | TULATulane | 5 | 0 | 0 | 0 | 0 | 1246 |
| 11/15 | HOUHouston | 7 | 0 | 0 | 0 | 0 | 1248 |
| 11/01 | ARKArkansas | 8 | 0 | 0 | 0 | 0 | 1246 |
| 10/26 | UCFUCF | 1 | 0 | 0 | 0 | 0 | 1243 |
| 10/18 | UTEPTexas at El Paso | 5 | 0 | 0 | 0 | 0 | 1249 |
| 10/11 | SMUSMU | 6 | 0 | 0 | 0 | 0 | 1251 |
| 10/04 | RICERice | 9 | 0 | 0 | 0 | 0 | 1252 |
| 09/27 | C_ARCentral Ark. | 7 | 0 | 0 | 0 | 0 | 1252 |
| 09/20 | N_MENew Mexico | 5 | 0 | 0 | 2 | 2 | 1254 |
| 2007 · Tulsa | |||||||
| 01/06 | BGSUBowling Green | 4 | 0 | 0 | 0 | 0 | 1254 |
| 12/01 | UCFUCF | 4 | 0 | 0 | 0 | 0 | 1256 |
| 11/24 | RICERice | 5 | 0 | 0 | 0 | 0 | 1258 |
| 11/17 | ARMYArmy | 1 | 0 | 0 | 0 | 0 | 1259 |
| 11/10 | HOUHouston | 6 | 0 | 0 | 0 | 0 | 1269 |
| 11/03 | TULATulane | 5 | 0 | 0 | 0 | 0 | 1267 |
| 10/27 | SMUSMU | 2 | 0 | 0 | 0 | 0 | 1269 |
| 10/20 | UCFUCF | 12 | 0 | 0 | 0 | 0 | 1277 |
| 10/13 | MARSMarshall | 4 | 0 | 0 | 0 | 2 | 1277 |
| 10/06 | UTEPTexas at El Paso | 3 | 0 | 0 | 0 | 0 | 1280 |
| 09/29 | UABUAB | 5 | 0 | 0 | 0 | 1 | 1286 |
| 09/21 | OKLAOklahoma | 7 | 0 | 0 | 0 | 0 | 1287 |
| 09/15 | BYUBYU | 9 | 0 | 0 | 0 | 0 | 1284 |
| 08/30 | LMWLouisiana Monroe Warhawks | 6 | 1 | 0 | 0 | 0 | 1283 |
| 2006 · Tulsa | |||||||
| 11/18 | SMUSMU | 1 | 0 | 0 | 0 | 0 | 1279 |
| 11/11 | RICERice | 2 | 0 | 0 | 0 | 0 | 1288 |
| 10/21 | MEMMemphis | 1 | 0 | 0 | 0 | 0 | 1294 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010