| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 74 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Colorado St. | |||||||
| 12/22 | NAVYNavy | 6 | 0 | 0 | 0 | 0 | 1285 |
| 11/19 | UNLVUNLV | 8 | 0 | 0 | 0 | 0 | 1284 |
| 11/12 | SDSUSan Diego St. | 9 | 0 | 0 | 0 | 0 | 1286 |
| 11/05 | TCUTCU | 6 | 0 | 0 | 0 | 0 | 1287 |
| 10/28 | N_MENew Mexico | 7 | 0 | 0 | 0 | 0 | 1286 |
| 10/22 | WYOWyoming | 3 | 0 | 0 | 0 | 0 | 1286 |
| 10/15 | BYUBYU | 13 | 0 | 0 | 0 | 0 | 1293 |
| 10/08 | UTAHUtah | 1 | 0 | 0 | 0 | 0 | 1293 |
| 09/29 | AIRFAir Force | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/24 | NEVANevada | 5 | 0 | 0 | 0 | 0 | 1299 |
| 09/10 | MINNMinnesota | 5 | 0 | 0 | 0 | 0 | 1301 |
| 09/03 | COLOColorado | 7 | 0 | 0 | 0 | 0 | 1300 |
Boards: 2005