| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 64 | 131 | 48.9 | 1140 | 8.7 | 7 | 5 | 1112 | 16 |
| Career | 13 | 64 | 131 | 1140 | 7 | 5 | 1112 | 16 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 271 | 1112 | 4.1 | 16 | 1 | 11 | 0 |
| Career | 13 | 271 | 1112 | 16 | 1 | 11 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Navy | ||||||||
| 12/30 | TXTETexas Tech | 2 | 9 | 33 | 0 | 0 | 90 | 1282 |
| 12/06 | ARMYArmy | 4 | 9 | 55 | 0 | 1 | 58 | 1288 |
| 11/22 | C_MICentral Mich. | 2 | 2 | 105 | 1 | 0 | 150 | 1300 |
| 11/08 | N_DANotre Dame | 4 | 5 | 46 | 0 | 0 | 47 | 1292 |
| 11/01 | TULATulane | 2 | 7 | 57 | 0 | 1 | 140 | 1291 |
| 10/25 | DELDelaware | 10 | 19 | 201 | 1 | 1 | 62 | 1292 |
| 10/18 | RICERice | 6 | 10 | 76 | 1 | 0 | 151 | 1291 |
| 10/11 | VANDVanderbilt | 9 | 15 | 160 | 2 | 0 | 69 | 1288 |
| 10/04 | AIRFAir Force | 3 | 6 | 32 | 1 | 1 | 65 | 1280 |
| 09/27 | RUTGRutgers | 2 | 8 | 47 | 0 | 0 | 64 | 1287 |
| 09/20 | E_MIEastern Mich. | 6 | 10 | 92 | 1 | 0 | 72 | 1296 |
| 09/06 | TCUTCU | 7 | 15 | 75 | 0 | 1 | 48 | 1294 |
| 08/30 | VMIVMI | 7 | 16 | 161 | 0 | 0 | 96 | 1301 |
Boards: 2003