| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 13 | 110 | 71 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2013 · Navy | |||||||
| 12/30 | MIDTMiddle Tenn. | 7 | 0 | 0 | 0 | 0 | 1321 |
| 12/14 | ARMYArmy | 6 | 0 | 0 | 0 | 0 | 1320 |
| 11/22 | SJSUSan Jose St. | 18 | 0 | 0 | 0 | 0 | 1320 |
| 11/16 | S_ALSouth Ala. | 6 | 0 | 0 | 0 | 0 | 1319 |
| 11/09 | HAWAHawaii | 14 | 0 | 0 | 0 | 0 | 1319 |
| 11/02 | N_DANotre Dame | 4 | 0 | 0 | 0 | 0 | 1317 |
| 10/26 | PITTPittsburgh | 6 | 0 | 0 | 0 | 0 | 1318 |
| 10/19 | TOLEToledo | 6 | 0 | 0 | 0 | 0 | 1317 |
| 10/12 | DUKEDuke | 10 | 0 | 0 | 0 | 0 | 1315 |
| 10/05 | AIRFAir Force | 9 | 0 | 0 | 0 | 0 | 1313 |
| 09/28 | W_KYWestern Ky. | 8 | 0 | 0 | 0 | 0 | 1309 |
| 09/14 | DELDelaware | 8 | 0 | 0 | 1 | 0 | 1305 |
| 09/07 | INDIndiana | 8 | 0 | 0 | 0 | 0 | 1303 |
Boards: 2013