| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | 106 | 497 | 4.7 | 9 | 18 | 68 | 0 |
| Career | 12 | 106 | 497 | 9 | 18 | 68 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2015 | 8 | 18 | 68 | 3.8 | 0 |
| Career | 8 | 18 | 68 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2015 · Ohio | |||||||
| 12/19 | APP_Appalachian St. | 4 | 0 | 0 | 3 | 19 | 1265 |
| 11/17 | BALLBall St. | 4 | 44 | 1 | 0 | 0 | 1274 |
| 11/10 | KENTKent St. | 9 | 61 | 0 | 1 | 6 | 1275 |
| 11/04 | BGSUBowling Green | 11 | 57 | 1 | 0 | 0 | 1274 |
| 10/24 | BUFFBuffalo | 11 | 28 | 1 | 3 | 6 | 1272 |
| 10/17 | W_MIWestern Mich. | 7 | 22 | 1 | 2 | 8 | 1278 |
| 10/10 | MIAMMiami (Fla.) | 11 | 35 | 1 | 2 | 13 | 1286 |
| 10/03 | AKROAkron | 9 | 6 | 1 | 2 | 8 | 1290 |
| 09/26 | MINNMinnesota | 13 | 70 | 0 | 3 | 1 | 1298 |
| 09/19 | SLUSLU | 4 | 21 | 1 | 0 | 0 | 1296 |
| 09/12 | MARSMarshall | 10 | 69 | 1 | 0 | 0 | 1307 |
| 09/03 | IDAHIdaho | 13 | 84 | 1 | 2 | 7 | 1303 |
Boards: 2015