| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 11 | 220 | 950 | 4.3 | 12 | 14 | 70 | 0 |
| Career | 11 | 220 | 950 | 12 | 14 | 70 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 7 | 14 | 70 | 5.0 | 0 |
| Career | 7 | 14 | 70 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Northern Ariz. | |||||||
| 11/15 | E_WAEastern Wash. | 15 | 34 | 1 | 3 | 16 | 1304 |
| 11/08 | MONTMontana St. | 20 | 44 | 1 | 3 | 4 | 1310 |
| 11/01 | MONTMontana | 15 | 105 | 1 | 1 | 2 | 1316 |
| 10/25 | WEB_Weber St. | 16 | 58 | 0 | 1 | 1 | 1305 |
| 10/19 | ID_SIdaho St. | 22 | 194 | 3 | 2 | 15 | 1311 |
| 10/11 | PORTPortland St. | 31 | 138 | 2 | 2 | 3 | 1303 |
| 10/04 | SAC_Sacramento St. | 17 | 47 | 1 | 0 | 0 | 1297 |
| 09/27 | N_CONorthern Colo. | 34 | 127 | 2 | 2 | 29 | 1302 |
| 09/21 | S_UTSouthern Utah | 23 | 68 | 0 | 0 | 0 | 1296 |
| 09/06 | NMHUNew-Mexico-Highlands | 19 | 87 | 1 | 0 | 0 | 1302 |
| 08/31 | AZ_SArizona St. | 8 | 48 | 0 | 0 | 0 | 1298 |
Boards: 2008