| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2013 | 9 | 20 | 253 | 12.7 | 2 |
| Career | 9 | 20 | 253 | 2 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2013 · Charleston So. | |||||
| 11/23 | LIBRLiberty | 1 | 42 | 1 | 1243 |
| 11/02 | PCBPresbyterian College Blue Hose | 2 | 35 | 0 | 1241 |
| 10/26 | CHARCharlotte | 2 | 35 | 0 | 1246 |
| 10/12 | VMIVMI | 4 | 44 | 0 | 1249 |
| 10/05 | NO_GNorth Greenville | 3 | 20 | 0 | 1252 |
| 09/21 | NORFNorfolk St. | 1 | 7 | 0 | 1263 |
| 09/14 | CCCampbell Camels | 1 | 7 | 0 | 1273 |
| 09/07 | SHORShorter | 3 | 33 | 0 | 1287 |
| 08/31 | CITDCitadel | 3 | 30 | 1 | 1294 |
Boards: 2013