| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 132 | 221 | 59.7 | 1424 | 6.4 | 11 | 6 | 130 | 2 |
| 2007 | 13 | 202 | 323 | 62.5 | 2133 | 6.6 | 14 | 10 | 397 | 6 |
| 2008 | 15 | 218 | 341 | 63.9 | 2712 | 8.0 | 16 | 7 | 394 | 8 |
| 2009 | 13 | 206 | 331 | 62.2 | 2396 | 7.2 | 16 | 10 | 360 | 4 |
| Career | 51 | 758 | 1216 | 8665 | 57 | 33 | 1281 | 20 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 57 | 130 | 2.3 | 2 | 1 | -6 | 0 |
| 2007 | 13 | 97 | 397 | 4.1 | 6 | 1 | 5 | 0 |
| 2008 | 15 | 140 | 394 | 2.8 | 8 | 0 | 0 | 0 |
| 2009 | 13 | 103 | 360 | 3.5 | 4 | 1 | 14 | 0 |
| 2012 | 2 | 2 | 6 | 3.0 | 0 | 10 | 99 | 1 |
| Career | 53 | 399 | 1287 | 20 | 13 | 112 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 1 | 1 | -6 | -6.0 | 0 |
| 2007 | 1 | 1 | 5 | 5.0 | 0 |
| 2009 | 1 | 1 | 14 | 14.0 | 0 |
| 2010 | 3 | 5 | 56 | 11.2 | 0 |
| 2011 | 12 | 84 | 800 | 9.5 | 11 |
| 2012 | 12 | 82 | 1053 | 12.8 | 12 |
| 2013 | 12 | 83 | 947 | 11.4 | 8 |
| Career | 42 | 257 | 2869 | 31 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2009 · Richmond | ||||||||
| 12/06 | ASMAppalachian State Mountaineers | 17 | 31 | 202 | 1 | 0 | 51 | 1311 |
| 11/28 | ELONElon | 14 | 26 | 140 | 0 | 3 | 136 | 1309 |
| 11/21 | WM&MWilliam & Mary | 24 | 36 | 221 | 0 | 1 | -18 | 1311 |
| 11/14 | GTOWGeorgetown | 7 | 12 | 85 | 2 | 0 | 9 | 1314 |
| 11/07 | NOVAVillanova | 23 | 35 | 297 | 1 | 2 | -2 | 1315 |
| 10/31 | TOWSTowson | 11 | 14 | 177 | 2 | 0 | 3 | 1310 |
| 10/24 | UMASMassachusetts | 8 | 20 | 52 | 0 | 1 | 62 | 1306 |
| 10/17 | MAINMaine | 12 | 21 | 108 | 1 | 1 | 20 | 1317 |
| 10/10 | JMUJames Madison | 16 | 26 | 165 | 1 | 0 | -1 | 1322 |
| 09/26 | VMIVMI | 28 | 39 | 394 | 3 | 1 | 4 | 1322 |
| 09/19 | Hofstra | 12 | 16 | 165 | 4 | 0 | 24 | 1316 |
| 09/12 | DELDelaware | 22 | 32 | 247 | 1 | 1 | 46 | 1312 |
| 09/05 | DUKEDuke | 12 | 23 | 143 | 0 | 0 | 26 | 1305 |
| 2008 · Richmond | ||||||||
| 12/13 | N_IONorthern Iowa | 28 | 35 | 280 | 2 | 0 | 33 | 1313 |
| 12/06 | ASMAppalachian State Mountaineers | 10 | 24 | 121 | 0 | 0 | 91 | 1302 |
| 11/29 | E_KYEastern Ky. | 16 | 23 | 245 | 3 | 1 | 4 | 1305 |
| 11/22 | WM&MWilliam & Mary | 9 | 17 | 82 | 0 | 1 | 20 | 1299 |
| 11/15 | DELDelaware | 16 | 24 | 190 | 1 | 2 | 77 | 1311 |
| 11/08 | Hofstra | 11 | 20 | 158 | 0 | 0 | 4 | 1306 |
| 10/25 | GTOWGeorgetown | 7 | 12 | 117 | 0 | 1 | 37 | 1308 |
| 10/18 | UMASMassachusetts | 11 | 20 | 97 | 1 | 0 | 1 | 1310 |
| 10/11 | JMUJames Madison | 17 | 25 | 224 | 0 | 0 | 22 | 1315 |
| 10/04 | VMIVMI | 10 | 13 | 130 | 1 | 0 | 2 | 1307 |
| 09/27 | NOVAVillanova | 23 | 32 | 236 | 1 | 0 | 39 | 1306 |
| 09/20 | MAINMaine | 16 | 25 | 273 | 3 | 0 | 28 | 1301 |
| 09/13 | TOWSTowson | 11 | 16 | 148 | 2 | 0 | 13 | 1292 |
| 09/06 | UVAVirginia | 16 | 33 | 175 | 0 | 2 | -36 | 1289 |
| 08/30 | ELONElon | 17 | 22 | 236 | 2 | 0 | 59 | 1299 |
| 2007 · Richmond | ||||||||
| 12/02 | WOFFWofford | 20 | 30 | 181 | 1 | 1 | 25 | 1291 |
| 11/24 | E_KYEastern Ky. | 13 | 18 | 139 | 1 | 0 | 17 | 1289 |
| 11/17 | WM&MWilliam & Mary | 11 | 21 | 153 | 0 | 2 | 43 | 1286 |
| 11/10 | DELDelaware | 16 | 29 | 199 | 4 | 0 | 81 | 1290 |
| 11/03 | NOVAVillanova | 17 | 24 | 178 | 1 | 0 | 26 | 1285 |
| 10/27 | JMUJames Madison | 11 | 22 | 74 | 1 | 1 | 18 | 1279 |
| 10/20 | URIRhode Island | 11 | 20 | 131 | 1 | 0 | 74 | 1286 |
| 10/13 | STONStony Brook | 13 | 24 | 125 | 3 | 0 | 15 | 1285 |
| 10/06 | TOWSTowson | 23 | 34 | 188 | 0 | 1 | 18 | 1288 |
| 09/29 | UNHNew Hampshire | 25 | 35 | 217 | 1 | 1 | 25 | 1288 |
| 09/22 | BUCKBucknell | 13 | 21 | 207 | 0 | 1 | 34 | 1285 |
| 09/08 | Northeastern | 11 | 16 | 180 | 1 | 0 | 13 | 1280 |
| 09/01 | VANDVanderbilt | 18 | 29 | 161 | 0 | 3 | 8 | 1274 |
| 2006 · Richmond | ||||||||
| 11/18 | WM&MWilliam & Mary | 21 | 31 | 174 | 2 | 0 | 9 | 1280 |
| 11/04 | NOVAVillanova | 10 | 14 | 93 | 0 | 0 | -9 | 1280 |
| 10/28 | JMUJames Madison | 17 | 30 | 167 | 1 | 0 | -23 | 1283 |
| 10/21 | DELDelaware | 16 | 26 | 165 | 1 | 1 | 30 | 1286 |
| 10/14 | URIRhode Island | 12 | 21 | 125 | 2 | 2 | 48 | 1284 |
| 10/07 | UNHNew Hampshire | 18 | 28 | 218 | 1 | 2 | 22 | 1287 |
| 09/30 | Northeastern | 10 | 16 | 67 | 0 | 1 | 7 | 1285 |
| 09/23 | BUCKBucknell | 9 | 23 | 165 | 1 | 0 | 23 | 1292 |
| 09/16 | VMIVMI | 8 | 9 | 130 | 2 | 0 | 23 | 1296 |
| 09/02 | DUKEDuke | 11 | 23 | 120 | 1 | 0 | 0 | 1292 |
Boards: 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013