| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 13 | 144 | 618 | 4.3 | 7 | 9 | 53 | 0 |
| Career | 13 | 144 | 618 | 7 | 9 | 53 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 7 | 9 | 53 | 5.9 | 0 |
| Career | 7 | 9 | 53 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Florida St. | |||||||
| 01/01 | MIAMMiami (Fla.) | 6 | 38 | 0 | 0 | 0 | 1296 |
| 11/29 | FLAFlorida | 9 | 42 | 0 | 1 | 5 | 1299 |
| 11/15 | NC_SNorth Carolina St. | 17 | 81 | 1 | 1 | 8 | 1304 |
| 11/08 | CLEMClemson | 7 | 12 | 0 | 0 | 0 | 1295 |
| 11/01 | N_DANotre Dame | 7 | 9 | 0 | 1 | 0 | 1303 |
| 10/25 | WAKEWake Forest | 12 | 60 | 1 | 0 | 0 | 1310 |
| 10/18 | UVAVirginia | 20 | 96 | 0 | 1 | 3 | 1308 |
| 10/11 | MIAMMiami (Fla.) | 13 | 15 | 0 | 0 | 0 | 1305 |
| 09/27 | DUKEDuke | 8 | 79 | 1 | 0 | 0 | 1313 |
| 09/20 | COLOColorado | 9 | 26 | 1 | 3 | 8 | 1306 |
| 09/13 | GATEGeorgia Tech | 14 | 13 | 0 | 1 | 16 | 1311 |
| 09/06 | MDMaryland | 14 | 88 | 2 | 0 | 0 | 1318 |
| 08/30 | UNCNorth Carolina | 8 | 59 | 1 | 1 | 13 | 1305 |
| Season | Team | G | Att | Yds | TD | Rec | RecYds | RecTD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Jaguars | 13 | 62 | 162 | 3 | 2 | 12 | 0 |
| 2005 | Jaguars | 14 | 153 | 590 | 4 | 9 | 55 | 0 |
| 2007 | Jaguars | 13 | 40 | 112 | 1 | 9 | 76 | 2 |
| 2008 | Jaguars | 2 | 1 | 0 | 0 | 1 | 11 | 0 |
| 2009 | Jaguars | 2 | 4 | 23 | 0 | 0 | 0 | 0 |
| 2010 | Jaguars | 1 | 2 | 4 | 0 | 2 | 12 | 0 |
| 2011 | Jaguars | 2 | 2 | 7 | 1 | 2 | 9 | 0 |
| 2012 | Jaguars | 4 | 5 | 8 | 0 | 5 | 26 | 0 |
| 2013 | Texans | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Date | Opponent | Att | Yds | TD | Rec | RecYds | RecTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 · Jaguars | |||||||||
| 09/12 | Bills | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 09/19 | Broncos | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1316 | |
| 09/26 | Titans | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1312 | |
| 10/03 | Colts | 4.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1303 | |
| 10/17 | Chiefs | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1294 | |
| 10/24 | Colts | 3.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1286 | |
| 10/31 | Texans | 2.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1279 | |
| 11/14 | Lions | 8.0 | 12.0 | 1.0 | 1.0 | 9.0 | 0.0 | 1279 | |
| 11/21 | Titans | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1276 | |
| 12/12 | Bears | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1272 | |
| 12/19 | Packers | 9.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1272 | |
| 12/26 | Texans | 9.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1268 | |
| 01/02 | Raiders | 16.0 | 30.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1267 | |
| 2005 · Jaguars | |||||||||
| 09/18 | Colts | 3.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1263 | |
| 09/25 | Jets | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1259 | |
| 10/02 | Broncos | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1257 | |
| 10/09 | Bengals | 4.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1253 | |
| 10/16 | Steelers | 18.0 | 77.0 | 1.0 | 1.0 | 10.0 | 0.0 | 1263 | |
| 10/30 | Rams | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1257 | |
| 11/06 | Texans | 7.0 | 27.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1256 | |
| 11/13 | Ravens | 25.0 | 106.0 | 1.0 | 1.0 | 7.0 | 0.0 | 1272 | |
| 11/20 | Titans | 16.0 | 33.0 | 0.0 | 2.0 | 7.0 | 0.0 | 1270 | |
| 11/27 | Cardinals | 23.0 | 78.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1272 | |
| 12/04 | Browns | 27.0 | 103.0 | 0.0 | 1.0 | 9.0 | 0.0 | 1279 | |
| 12/11 | Colts | 7.0 | 43.0 | 0.0 | 1.0 | 8.0 | 0.0 | 1279 | |
| 12/18 | 49ers | 12.0 | 44.0 | 0.0 | 2.0 | 10.0 | 0.0 | 1276 | |
| 01/07 | Patriots | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1274 | |
| 2007 · Jaguars | |||||||||
| 09/16 | Falcons | 2.0 | 6.0 | 0.0 | 1.0 | 9.0 | 0.0 | 1269 | |
| 09/23 | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | |
| 10/07 | Chiefs | 6.0 | 14.0 | 0.0 | 1.0 | 11.0 | 0.0 | 1265 | |
| 10/14 | Texans | 2.0 | 4.0 | 0.0 | 1.0 | 27.0 | 0.0 | 1261 | |
| 10/22 | Colts | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1255 | |
| 11/04 | Saints | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1250 | |
| 11/11 | Titans | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1251 | |
| 11/25 | Bills | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1247 | |
| 12/02 | Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1242 | |
| 12/09 | Panthers | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1240 | |
| 12/16 | Steelers | 1.0 | 0.0 | 0.0 | 1.0 | -2.0 | 0.0 | 1239 | |
| 12/23 | Raiders | 5.0 | 11.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1238 | |
| 12/30 | Texans | 14.0 | 71.0 | 0.0 | 3.0 | 27.0 | 0.0 | 1245 | |
| 2008 · Jaguars | |||||||||
| 10/12 | Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 1242 | |
| 10/26 | Browns | 1.0 | 0.0 | 0.0 | 1.0 | 11.0 | 0.0 | 1236 | |
| 2009 · Jaguars | |||||||||
| 10/04 | Titans | 3.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1235 | |
| 11/01 | Titans | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1233 | |
| 2010 · Jaguars | |||||||||
| 11/14 | Texans | 2.0 | 4.0 | 0.0 | 2.0 | 12.0 | 0.0 | 1230 | |
| 2011 · Jaguars | |||||||||
| 09/11 | Titans | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1228 | |
| 12/24 | Titans | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 0.0 | 1228 | |
| 2012 · Jaguars | |||||||||
| 09/23 | Colts | 1.0 | 1.0 | 0.0 | 2.0 | 12.0 | 0.0 | 1226 | |
| 12/09 | Jets | 2.0 | 4.0 | 0.0 | 2.0 | 8.0 | 0.0 | 1224 | |
| 12/16 | Dolphins | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1222 | |
| 12/23 | Patriots | 1.0 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1220 | |
| 2013 · Texans | |||||||||
| 10/20 | Chiefs | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1216 | |
Boards: 2003