| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 89 | 442 | 5.0 | 10 | 13 | 99 | 0 |
| Career | 12 | 89 | 442 | 10 | 13 | 99 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 6 | 13 | 99 | 7.6 | 0 |
| Career | 6 | 13 | 99 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Boston College | |||||||
| 11/22 | VATEVirginia Tech | 5 | 18 | 0 | 0 | 0 | 1281 |
| 11/15 | RUTGRutgers | 3 | 8 | 0 | 0 | 0 | 1286 |
| 11/08 | WVUWest Virginia | 5 | 11 | 1 | 0 | 0 | 1299 |
| 11/01 | PITTPittsburgh | 8 | 43 | 1 | 1 | 10 | 1303 |
| 10/25 | N_DANotre Dame | 12 | 64 | 1 | 0 | 0 | 1302 |
| 10/18 | SYRSyracuse | 1 | 5 | 0 | 0 | 0 | 1296 |
| 10/11 | TEMPTemple | 6 | 85 | 2 | 2 | 4 | 1307 |
| 09/27 | BALLBall St. | 14 | 66 | 2 | 4 | 23 | 1295 |
| 09/20 | MIAMMiami (Fla.) | 8 | 30 | 1 | 2 | 33 | 1290 |
| 09/13 | UCONConnecticut | 7 | 36 | 1 | 2 | 13 | 1292 |
| 09/06 | PENNPenn State | 13 | 62 | 1 | 2 | 16 | 1296 |
| 08/30 | WAKEWake Forest | 7 | 14 | 0 | 0 | 0 | 1290 |
Boards: 2003