| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 251 | 422 | 59.5 | 3077 | 7.3 | 33 | 14 | 80 | 2 |
| Career | 12 | 251 | 422 | 3077 | 33 | 14 | 80 | 2 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 77 | 80 | 1.0 | 2 | 0 | 0 | 0 |
| Career | 12 | 77 | 80 | 2 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2003 · Tulane | ||||||||
| 11/22 | E_CAEast Carolina | 14 | 20 | 227 | 4 | 1 | -23 | 1338 |
| 11/15 | S_MISouthern Miss. | 21 | 36 | 244 | 2 | 0 | 32 | 1333 |
| 11/08 | UABUAB | 16 | 33 | 255 | 3 | 1 | 33 | 1325 |
| 11/01 | NAVYNavy | 25 | 38 | 198 | 1 | 2 | -18 | 1322 |
| 10/25 | MEMMemphis | 12 | 32 | 105 | 1 | 2 | 2 | 1327 |
| 10/17 | LOUILouisville | 16 | 29 | 243 | 3 | 2 | 1 | 1338 |
| 10/11 | HOUHouston | 25 | 34 | 264 | 3 | 1 | 2 | 1334 |
| 09/27 | TEXATexas | 13 | 29 | 186 | 1 | 2 | -6 | 1328 |
| 09/20 | ARMYArmy | 26 | 34 | 350 | 5 | 0 | 33 | 1332 |
| 09/13 | MISSMississippi St. | 29 | 47 | 349 | 4 | 0 | 16 | 1325 |
| 09/06 | NW_SNorthwestern St. | 29 | 48 | 353 | 4 | 1 | -16 | 1314 |
| 09/01 | TCUTCU | 25 | 42 | 303 | 2 | 2 | 24 | 1309 |
| Season | Team | G | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Bills | 3 | 2 | 3 | 27 | 0 | 0 | 1 | 10 | 0 |
| 2005 | Bills | 9 | 114 | 228 | 1340 | 8 | 8 | 32 | 152 | 0 |
| 2006 | Bills | 16 | 249 | 395 | 2813 | 18 | 12 | 37 | 130 | 1 |
| 2007 | Bills | 8 | 111 | 175 | 1204 | 4 | 6 | 20 | 110 | 0 |
| 2008 | Bills | 4 | 63 | 104 | 584 | 2 | 5 | 9 | 72 | 2 |
| 2009 | Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Dolphins | 1 | 6 | 10 | 60 | 0 | 0 | 2 | 1 | 0 |
| Date | Opponent | Cmp | Att | Yds | TD | INT | Rush | RuYds | RuTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 · Bills | |||||||||||
| 11/14 | Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1343 | |
| 11/28 | Seahawks | 1.0 | 1.0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1348 | |
| 12/12 | Browns | 1.0 | 2.0 | 10.0 | 0.0 | 0.0 | 1.0 | 10.0 | 0.0 | 1345 | |
| 2005 · Bills | |||||||||||
| 09/11 | Texans | 17.0 | 28.0 | 170.0 | 1.0 | 0.0 | 6.0 | 31.0 | 0.0 | 1345 | |
| 09/18 | Buccaneers | 12.0 | 28.0 | 113.0 | 0.0 | 0.0 | 4.0 | 13.0 | 0.0 | 1341 | |
| 09/25 | Falcons | 10.0 | 23.0 | 75.0 | 0.0 | 1.0 | 5.0 | 20.0 | 0.0 | 1331 | |
| 10/02 | Saints | 7.0 | 15.0 | 75.0 | 0.0 | 1.0 | 4.0 | 38.0 | 0.0 | 1323 | |
| 11/13 | Chiefs | 9.0 | 16.0 | 137.0 | 2.0 | 0.0 | 4.0 | 3.0 | 0.0 | 1323 | |
| 11/20 | Chargers | 20.0 | 36.0 | 168.0 | 1.0 | 1.0 | 2.0 | 30.0 | 0.0 | 1319 | |
| 11/27 | Panthers | 16.0 | 29.0 | 197.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1314 | |
| 12/04 | Dolphins | 13.0 | 26.0 | 224.0 | 3.0 | 1.0 | 3.0 | 10.0 | 0.0 | 1321 | |
| 12/11 | Patriots | 10.0 | 27.0 | 181.0 | 1.0 | 3.0 | 1.0 | 7.0 | 0.0 | 1314 | |
| 2006 · Bills | |||||||||||
| 09/10 | Patriots | 15.0 | 23.0 | 164.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1318 | |
| 09/17 | Dolphins | 11.0 | 18.0 | 83.0 | 1.0 | 0.0 | 2.0 | 10.0 | 0.0 | 1319 | |
| 09/24 | Jets | 22.0 | 38.0 | 328.0 | 1.0 | 1.0 | 3.0 | 14.0 | 1.0 | 1328 | |
| 10/01 | Vikings | 23.0 | 32.0 | 222.0 | 1.0 | 0.0 | 4.0 | 17.0 | 0.0 | 1334 | |
| 10/08 | Bears | 14.0 | 27.0 | 115.0 | 1.0 | 3.0 | 3.0 | 8.0 | 0.0 | 1329 | |
| 10/15 | Lions | 21.0 | 34.0 | 207.0 | 2.0 | 1.0 | 3.0 | 16.0 | 0.0 | 1333 | |
| 10/22 | Patriots | 16.0 | 25.0 | 193.0 | 0.0 | 1.0 | 3.0 | 13.0 | 0.0 | 1336 | |
| 11/05 | Packers | 8.0 | 15.0 | 102.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 | 1332 | |
| 11/12 | Colts | 9.0 | 13.0 | 83.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1333 | |
| 11/19 | Texans | 26.0 | 38.0 | 340.0 | 3.0 | 1.0 | 2.0 | 14.0 | 0.0 | 1344 | |
| 11/26 | Jaguars | 21.0 | 28.0 | 169.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1345 | |
| 12/03 | Chargers | 21.0 | 37.0 | 184.0 | 2.0 | 2.0 | 6.0 | 26.0 | 0.0 | 1342 | |
| 12/10 | Jets | 10.0 | 15.0 | 157.0 | 2.0 | 0.0 | 1.0 | -1.0 | 0.0 | 1350 | |
| 12/17 | Dolphins | 13.0 | 19.0 | 200.0 | 3.0 | 0.0 | 2.0 | 11.0 | 0.0 | 1362 | |
| 12/24 | Titans | 19.0 | 33.0 | 266.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1363 | |
| 12/31 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1366 | |
| 2007 · Bills | |||||||||||
| 09/09 | Broncos | 14.0 | 21.0 | 97.0 | 0.0 | 1.0 | 2.0 | 13.0 | 0.0 | 1365 | |
| 09/16 | Steelers | 15.0 | 25.0 | 154.0 | 0.0 | 0.0 | 4.0 | 38.0 | 0.0 | 1366 | |
| 09/23 | Patriots | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1366 | |
| 10/28 | Jets | 3.0 | 5.0 | 113.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1370 | |
| 11/04 | Bengals | 24.0 | 34.0 | 295.0 | 1.0 | 1.0 | 4.0 | 21.0 | 0.0 | 1376 | |
| 11/11 | Dolphins | 12.0 | 23.0 | 157.0 | 0.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1371 | |
| 11/18 | Patriots | 15.0 | 26.0 | 173.0 | 1.0 | 1.0 | 4.0 | 31.0 | 0.0 | 1370 | |
| 11/25 | Jaguars | 27.0 | 40.0 | 211.0 | 1.0 | 2.0 | 3.0 | 6.0 | 0.0 | 1369 | |
| 2008 · Bills | |||||||||||
| 10/05 | Cardinals | 15.0 | 21.0 | 220.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1377 | |
| 11/30 | 49ers | 11.0 | 17.0 | 93.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1374 | |
| 12/07 | Dolphins | 13.0 | 27.0 | 123.0 | 0.0 | 1.0 | 5.0 | 53.0 | 0.0 | 1367 | |
| 12/14 | Jets | 24.0 | 39.0 | 148.0 | 1.0 | 3.0 | 2.0 | 17.0 | 1.0 | 1363 | |
| 2009 · Raiders | |||||||||||
| 12/20 | Broncos | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1355 | |
| 2011 · Dolphins | |||||||||||
| 12/11 | Eagles | 6.0 | 10.0 | 60.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1351 | |
Boards: 2003