| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2008 | 11 | 43 | 568 | 13.2 | 5 |
| Career | 11 | 43 | 568 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 34 | 251 | 7.4 | 0 | 38 | 415 | 4 |
| Career | 10 | 34 | 251 | 0 | 38 | 415 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2008 · Tennessee St. | |||||
| 11/22 | MURRMurray St. | 11 | 86 | 1 | 1284 |
| 11/15 | JAX_Jacksonville St. | 6 | 104 | 1 | 1278 |
| 11/01 | TNTETennessee Tech | 4 | 21 | 1 | 1270 |
| 10/25 | SEMOSoutheast Mo. St. | 1 | 14 | 0 | 1276 |
| 10/18 | A_PEAustin Peay | 1 | 19 | 0 | 1283 |
| 10/04 | TSTennessee-Martin Skyhawks | 3 | 36 | 0 | 1289 |
| 09/27 | FL_AFlorida A&M | 4 | 88 | 0 | 1294 |
| 09/20 | E_KYEastern Ky. | 4 | 24 | 0 | 1291 |
| 09/13 | JACKJackson St. | 2 | 14 | 0 | 1298 |
| 09/06 | SOUTSouthern U. | 6 | 97 | 1 | 1310 |
| 08/30 | AL_AAlabama A&M | 1 | 65 | 1 | 1303 |
Boards: 2008