| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 121 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Akron | |||||||
| 12/26 | MEMMemphis | 8 | 0 | 0 | 0 | 0 | 1289 |
| 12/01 | NIUNorthern Ill. | 9 | 0 | 0 | 0 | 0 | 1289 |
| 11/24 | KENTKent St. | 10 | 0 | 0 | 0 | 0 | 1289 |
| 11/15 | OHIOOhio | 7 | 0 | 0 | 0 | 0 | 1292 |
| 11/05 | BALLBall St. | 10 | 0 | 0 | 0 | 0 | 1293 |
| 10/29 | BGSUBowling Green | 10 | 0 | 0 | 0 | 0 | 1295 |
| 10/22 | ARMYArmy | 13 | 0 | 0 | 0 | 0 | 1294 |
| 10/15 | MIA_Miami (OH) | 4 | 0 | 0 | 0 | 0 | 1296 |
| 10/08 | BUFFBuffalo | 11 | 0 | 0 | 0 | 0 | 1299 |
| 10/01 | C_MICentral Mich. | 6 | 0 | 0 | 0 | 0 | 1302 |
| 09/24 | NIUNorthern Ill. | 10 | 0 | 0 | 0 | 0 | 1303 |
| 09/17 | MIDTMiddle Tenn. | 10 | 0 | 0 | 0 | 0 | 1301 |
| 09/10 | PURDPurdue | 13 | 0 | 0 | 0 | 0 | 1302 |
Boards: 2005