| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 18 | 183 | 818 | 4.5 | 6 | 71 | 877 | 5 |
| Career | 18 | 183 | 818 | 6 | 71 | 877 | 5 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 17 | 71 | 877 | 12.4 | 5 |
| Career | 17 | 71 | 877 | 5 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Georgia Tech | |||||||
| 01/03 | TULSTulsa | 1 | 0 | 0 | 3 | 14 | 1290 |
| 12/30 | TEXATexas | 21 | 110 | 1 | 5 | 51 | 1306 |
| 11/29 | UGAGeorgia | 2 | -2 | 0 | 9 | 108 | 1293 |
| 11/22 | WASHWashington | 20 | 128 | 0 | 1 | 3 | 1288 |
| 11/15 | UNCNorth Carolina | 2 | 5 | 0 | 6 | 53 | 1278 |
| 11/08 | DUKEDuke | 1 | 8 | 0 | 6 | 104 | 1285 |
| 11/01 | USCSouthern California | 10 | 20 | 0 | 2 | 10 | 1292 |
| 10/25 | ORE_Oregon State | 19 | 36 | 2 | 3 | 39 | 1296 |
| 10/23 | MDMaryland | 2 | 18 | 0 | 5 | 43 | 1293 |
| 10/18 | STANStanford | 13 | 45 | 0 | 4 | 2 | 1294 |
| 10/11 | WAKEWake Forest | 2 | 14 | 0 | 7 | 194 | 1299 |
| 10/04 | ARIZArizona | 20 | 83 | 0 | 4 | 69 | 1300 |
| 09/27 | OREGOregon | 15 | 45 | 0 | 0 | 0 | 1291 |
| 09/20 | N_MENew Mexico | 13 | 30 | 0 | 2 | 6 | 1296 |
| 09/13 | COLOColorado | 11 | 73 | 1 | 2 | 26 | 1302 |
| 09/06 | N_DANotre Dame | 14 | 43 | 0 | 1 | 6 | 1293 |
| 08/30 | IDAHIdaho | 16 | 160 | 2 | 2 | 28 | 1298 |
| 08/28 | BYUBYU | 1 | 2 | 0 | 9 | 121 | 1291 |
| Season | Team | G | Att | Yds | TD | Rec | RecYds | RecTD |
|---|---|---|---|---|---|---|---|---|
| 2004 | Bills | 2 | 2 | 11 | 0 | 2 | 10 | 0 |
| 2005 | Bills | 1 | 1 | 1 | 0 | 1 | 6 | 0 |
| Date | Opponent | Att | Yds | TD | Rec | RecYds | RecTD | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 2004 · Bills | |||||||||
| 11/28 | Seahawks | 1.0 | 3.0 | 0.0 | 2.0 | 10.0 | 0.0 | 1305 | |
| 12/12 | Browns | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1298 | |
| 2005 · Bills | |||||||||
| 09/25 | Falcons | 1.0 | 1.0 | 0.0 | 1.0 | 6.0 | 0.0 | 1290 | |
Boards: 2003