| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Career | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Career | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Career | 13 | 71 | 50 | 3 | 0 | 2 | 4 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2008 · Troy | |||||||
| 12/21 | S_MISouthern Miss. | 8 | 0 | 0 | 0 | 0 | 1300 |
| 12/07 | ARK_Arkansas St. | 6 | 0 | 0 | 0 | 1 | 1310 |
| 11/23 | ULLLa.-Lafayette | 2 | 0 | 0 | 1 | 1 | 1308 |
| 11/16 | LSULSU | 12 | 0 | 0 | 0 | 1 | 1308 |
| 11/08 | W_KYWestern Ky. | 5 | 0 | 0 | 0 | 0 | 1294 |
| 11/01 | LMWLouisiana Monroe Warhawks | 5 | 0 | 0 | 0 | 0 | 1293 |
| 10/25 | NO_TNorth Texas | 9 | 2 | 0 | 1 | 1 | 1298 |
| 10/18 | FIGFlorida Intl Golden Panthers | 2 | 0 | 0 | 0 | 0 | 1287 |
| 10/07 | FAUFlorida Atlantic | 8 | 0 | 0 | 0 | 0 | 1294 |
| 09/27 | OKLAOklahoma St. | 4 | 0 | 0 | 0 | 0 | 1293 |
| 09/20 | OHIOOhio St. | 4 | 0 | 0 | 0 | 0 | 1294 |
| 09/13 | ALCOAlcorn St. | 2 | 0 | 0 | 0 | 0 | 1294 |
| 08/28 | MIDTMiddle Tenn. | 4 | 1 | 0 | 0 | 0 | 1300 |
Boards: 2008