| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2012 | 13 | 73 | 879 | 12.0 | 5 |
| Career | 13 | 73 | 879 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2012 · Oklahoma | |||||
| 01/04 | TX_ATexas A&M | 7 | 57 | 1 | 1324 |
| 12/01 | TCUTCU | 4 | 27 | 0 | 1321 |
| 11/24 | OKLAOklahoma St. | 15 | 146 | 0 | 1326 |
| 11/18 | WVUWest Virginia | 6 | 112 | 0 | 1323 |
| 11/10 | BAYLBaylor | 6 | 83 | 1 | 1316 |
| 11/03 | IOWAIowa St. | 7 | 107 | 1 | 1310 |
| 10/28 | N_DANotre Dame | 4 | 48 | 0 | 1301 |
| 10/20 | KANSKansas | 4 | 72 | 0 | 1301 |
| 10/13 | TEXATexas | 5 | 73 | 1 | 1299 |
| 10/06 | TXTETexas Tech | 3 | 19 | 1 | 1288 |
| 09/22 | KAN_Kansas St. | 6 | 48 | 0 | 1292 |
| 09/08 | FL_AFlorida A&M | 2 | 55 | 0 | 1293 |
| 09/02 | UTEPTexas at El Paso | 4 | 32 | 0 | 1294 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2014 | Steelers | 6 | 12 | 94 | 0 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2014 · Steelers | ||||||||
| 09/07 | Browns | 3.0 | 38.0 | 0.0 | 0.0 | 0.0 | 1345 | |
| 09/11 | Ravens | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1339 | |
| 09/21 | Panthers | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1333 | |
| 09/28 | Buccaneers | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1325 | |
| 10/05 | Jaguars | 3.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1318 | |
| 10/12 | Browns | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1313 | |
Boards: 2012