| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Career | 12 | 110 | 48 | 4 | 1 | 1 | 2 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Akron | |||||||
| 11/20 | TOLEToledo | 10 | 0 | 0 | 1 | 1 | 1329 |
| 11/10 | UMASMassachusetts | 9 | 0 | 0 | 0 | 0 | 1322 |
| 11/03 | KENTKent St. | 11 | 1 | 0 | 0 | 0 | 1319 |
| 10/27 | C_MICentral Mich. | 12 | 0 | 0 | 0 | 0 | 1315 |
| 10/20 | NIUNorthern Ill. | 6 | 0 | 0 | 0 | 0 | 1314 |
| 10/13 | OHIOOhio | 16 | 0 | 0 | 0 | 0 | 1311 |
| 10/06 | BGSUBowling Green | 13 | 1 | 0 | 0 | 1 | 1308 |
| 09/29 | MIA_Miami (OH) | 7 | 1 | 0 | 0 | 0 | 1302 |
| 09/22 | TENNTennessee | 9 | 0 | 0 | 0 | 0 | 1299 |
| 09/15 | MORGMorgan St. | 3 | 0 | 0 | 0 | 0 | 1296 |
| 09/08 | FIUFIU | 11 | 1 | 1 | 0 | 0 | 1304 |
| 08/30 | UCFUCF | 3 | 0 | 0 | 0 | 0 | 1297 |
Boards: 2012