| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 10 | 75 | 152 | 49.3 | 794 | 5.2 | 9 | 5 | 274 | 4 |
| Career | 10 | 75 | 152 | 794 | 9 | 5 | 274 | 4 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 82 | 293 | 3.6 | 4 | 0 | 0 | 0 |
| Career | 11 | 82 | 293 | 4 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2015 · UNLV | ||||||||
| 11/28 | WYOWyoming | 1 | 1 | 3 | 0 | 0 | 30 | 1273 |
| 11/21 | SDSUSan Diego St. | 18 | 35 | 190 | 2 | 2 | 6 | 1272 |
| 11/14 | CO_SColorado St. | 9 | 24 | 154 | 1 | 0 | 22 | 1277 |
| 10/16 | FRESFresno St. | 12 | 24 | 111 | 2 | 0 | 51 | 1280 |
| 10/10 | SJSUSan Jose St. | 15 | 30 | 217 | 2 | 2 | 47 | 1286 |
| 10/03 | NEVANevada | 6 | 8 | 48 | 0 | 0 | 29 | 1286 |
| 09/26 | ID_SIdaho St. | 3 | 4 | 10 | 2 | 0 | 8 | 1287 |
| 09/19 | MICHMichigan | 6 | 10 | 47 | 0 | 0 | 8 | 1292 |
| 09/12 | UCLAUCLA | 4 | 15 | 4 | 0 | 1 | 31 | 1293 |
| 09/05 | NIUNorthern Ill. | 1 | 1 | 10 | 0 | 0 | 42 | 1302 |
Boards: 2015