| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 10 | 119 | 747 | 6.3 | 9 | 15 | 136 | 0 |
| Career | 10 | 119 | 747 | 9 | 15 | 136 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2007 | 8 | 15 | 136 | 9.1 | 0 |
| Career | 8 | 15 | 136 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2007 · Northern Ariz. | |||||||
| 11/10 | E_WAEastern Wash. | 12 | 77 | 1 | 1 | -5 | 1304 |
| 11/03 | MONTMontana St. | 16 | 47 | 0 | 2 | 4 | 1299 |
| 10/27 | MONTMontana | 3 | 13 | 0 | 0 | 0 | 1306 |
| 10/13 | ID_SIdaho St. | 17 | 163 | 3 | 2 | 19 | 1313 |
| 10/06 | PORTPortland St. | 20 | 172 | 2 | 1 | 1 | 1304 |
| 09/29 | SAC_Sacramento St. | 6 | 7 | 0 | 2 | 9 | 1296 |
| 09/22 | N_CONorthern Colo. | 16 | 87 | 1 | 4 | 35 | 1309 |
| 09/15 | ASMAppalachian State Mountaineers | 12 | 46 | 0 | 2 | 64 | 1303 |
| 09/09 | ARIZArizona | 8 | 44 | 1 | 1 | 9 | 1307 |
| 08/31 | W_NMWestern N.M. | 9 | 91 | 1 | 0 | 0 | 1306 |
Boards: 2007