| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | 11 | 167 | 625 | 3.7 | 3 | 26 | 204 | 1 |
| Career | 11 | 167 | 625 | 3 | 26 | 204 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2006 | 11 | 26 | 204 | 7.8 | 1 |
| Career | 11 | 26 | 204 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2006 · Utah St. | |||||||
| 11/18 | BOISBoise St. | 2 | 8 | 0 | 1 | 7 | 1273 |
| 11/11 | NEVANevada | 12 | 34 | 0 | 3 | 12 | 1278 |
| 11/04 | HAWAHawaii | 7 | 9 | 0 | 1 | 3 | 1288 |
| 10/21 | LATELouisiana Tech | 16 | 70 | 2 | 1 | 11 | 1302 |
| 10/14 | SJSSan Jose State Spartans | 23 | 67 | 0 | 3 | -5 | 1298 |
| 10/08 | FRESFresno St. | 20 | 93 | 0 | 5 | 71 | 1306 |
| 09/30 | IDAHIdaho | 16 | 68 | 1 | 4 | 36 | 1297 |
| 09/23 | BYUBYU | 27 | 127 | 0 | 5 | 38 | 1295 |
| 09/17 | UTAHUtah | 4 | 2 | 0 | 1 | 7 | 1288 |
| 09/09 | ARKArkansas | 29 | 103 | 0 | 1 | 19 | 1295 |
| 09/02 | WYOWyoming | 11 | 44 | 0 | 1 | 5 | 1291 |
Boards: 2006