| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Career | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Career | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Career | 12 | 72 | 41 | 3 | 1 | 3 | 6 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · San Diego St. | |||||||
| 12/03 | HAWAHawaii | 5 | 0 | 0 | 0 | 0 | 1297 |
| 11/20 | WYOWyoming | 1 | 1 | 0 | 1 | 1 | 1301 |
| 11/12 | CO_SColorado St. | 5 | 0 | 0 | 0 | 1 | 1304 |
| 10/29 | TCUTCU | 7 | 0 | 0 | 0 | 0 | 1305 |
| 10/22 | N_MENew Mexico | 12 | 0 | 0 | 0 | 0 | 1304 |
| 10/15 | UTAHUtah | 10 | 0 | 0 | 0 | 0 | 1304 |
| 10/08 | UNLVUNLV | 6 | 0 | 0 | 0 | 0 | 1301 |
| 10/02 | BYUBYU | 2 | 1 | 1 | 1 | 1 | 1303 |
| 09/25 | SJSSan Jose State Spartans | 2 | 1 | 0 | 1 | 3 | 1300 |
| 09/17 | OHIOOhio St. | 9 | 0 | 0 | 0 | 0 | 1302 |
| 09/10 | AIRFAir Force | 8 | 0 | 0 | 0 | 0 | 1301 |
| 09/03 | UCLAUCLA | 5 | 0 | 0 | 0 | 0 | 1299 |
Boards: 2005