| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 203 | 1263 | 6.2 | 18 | 12 | 150 | 0 |
| Career | 11 | 203 | 1263 | 18 | 12 | 150 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 8 | 12 | 150 | 12.5 | 0 |
| Career | 8 | 12 | 150 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2004 · Jacksonville St. | |||||||
| 11/27 | FURMFurman | 12 | 116 | 0 | 3 | 13 | 1345 |
| 11/20 | SEMOSoutheast Mo. St. | 10 | 128 | 2 | 2 | 53 | 1342 |
| 11/13 | E_ILEastern Ill. | 27 | 111 | 1 | 1 | 8 | 1336 |
| 11/06 | SAMFSamford | 14 | 186 | 2 | 1 | 4 | 1331 |
| 10/24 | TNTETennessee Tech | 23 | 44 | 0 | 0 | 0 | 1322 |
| 10/16 | TENNTennessee St. | 20 | 175 | 2 | 0 | 0 | 1334 |
| 10/09 | TSTennessee-Martin Skyhawks | 14 | 58 | 2 | 1 | 30 | 1326 |
| 10/02 | MURRMurray St. | 17 | 86 | 2 | 1 | 5 | 1325 |
| 09/25 | E_KYEastern Ky. | 31 | 150 | 3 | 2 | 27 | 1321 |
| 09/18 | CHATTenn-Chattanooga | 10 | 111 | 3 | 0 | 0 | 1312 |
| 09/04 | EMP_Emporia St. | 25 | 98 | 1 | 1 | 10 | 1304 |
Boards: 2004