| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 77 | 1028 | 13.4 | 6 |
| Career | 12 | 77 | 1028 | 6 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Northern Ill. | |||||
| 11/22 | E_MIEastern Mich. | 3 | 71 | 0 | 1345 |
| 11/15 | TOLEToledo | 5 | 67 | 1 | 1343 |
| 11/08 | BUFFBuffalo | 4 | 142 | 0 | 1337 |
| 11/01 | BALLBall St. | 3 | 45 | 0 | 1332 |
| 10/25 | BGSUBowling Green | 5 | 82 | 1 | 1330 |
| 10/18 | W_MIWestern Mich. | 10 | 103 | 1 | 1323 |
| 10/11 | C_MICentral Mich. | 5 | 54 | 0 | 1317 |
| 10/04 | OHIOOhio | 14 | 234 | 1 | 1317 |
| 09/27 | IOWAIowa St. | 5 | 40 | 1 | 1309 |
| 09/20 | ALAAlabama | 5 | 29 | 0 | 1304 |
| 09/06 | TNTETennessee Tech | 5 | 45 | 0 | 1306 |
| 08/28 | MDMaryland | 13 | 116 | 1 | 1307 |
Boards: 2003