| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 76 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Northern Ill. | |||||||
| 12/01 | AKROAkron | 11 | 0 | 0 | 0 | 0 | 1276 |
| 11/23 | W_MIWestern Mich. | 4 | 0 | 0 | 0 | 0 | 1276 |
| 11/16 | TOLEToledo | 9 | 0 | 0 | 0 | 0 | 1280 |
| 11/05 | C_MICentral Mich. | 13 | 0 | 0 | 0 | 0 | 1278 |
| 10/29 | BALLBall St. | 9 | 0 | 0 | 0 | 0 | 1277 |
| 10/22 | KENTKent St. | 1 | 0 | 0 | 0 | 0 | 1278 |
| 10/15 | E_MIEastern Mich. | 4 | 0 | 0 | 0 | 0 | 1287 |
| 10/05 | MIA_Miami (OH) | 4 | 0 | 0 | 0 | 0 | 1291 |
| 09/24 | AKROAkron | 5 | 0 | 0 | 0 | 0 | 1294 |
| 09/17 | TNTETennessee Tech | 4 | 0 | 0 | 0 | 0 | 1296 |
| 09/10 | NWSTNorthwestern | 8 | 0 | 0 | 0 | 0 | 1300 |
| 09/03 | MICHMichigan | 4 | 0 | 0 | 0 | 0 | 1297 |
Boards: 2005