| 2015 · Lamar |
| 11/22 | MSCMcNeese State Cowboys | 4 | 30 | 0 | 1241 |
| 11/14 | INCWUIW | 4 | 35 | 0 | 1246 |
| 11/08 | NSCNicholls State Colonels | 9 | 82 | 0 | 1252 |
| 10/24 | C_ARCentral Ark. | 4 | 46 | 0 | 1250 |
| 10/17 | NW_SNorthwestern St. | 5 | 61 | 0 | 1252 |
| 10/11 | ABILAbilene Christian | 4 | 39 | 1 | 1251 |
| 10/01 | SLLSoutheastern Louisiana Lions | 8 | 95 | 1 | 1253 |
| 09/19 | SHSSam Houston State Bearkats | 5 | 24 | 2 | 1246 |
| 09/12 | BAYLBaylor | 9 | 93 | 0 | 1249 |
| 09/06 | BCWBacone College Warriors | 4 | 37 | 1 | 1244 |
| 2014 · Lamar |
| 11/22 | MSCMcNeese State Cowboys | 7 | 95 | 0 | 1247 |
| 11/16 | INCWUIW | 4 | 39 | 0 | 1242 |
| 11/08 | C_ARCentral Ark. | 13 | 193 | 2 | 1247 |
| 11/01 | HOUBHouston Baptist | 1 | 2 | 0 | 1237 |
| 10/18 | NSCNicholls State Colonels | 5 | 60 | 1 | 1250 |
| 10/11 | SLLSoutheastern Louisiana Lions | 8 | 117 | 0 | 1245 |
| 10/04 | ABILAbilene Christian | 4 | 84 | 0 | 1239 |
| 09/28 | SHSSam Houston State Bearkats | 4 | 35 | 0 | 1235 |
| 09/21 | MCCMississippi College Choctaws | 4 | 70 | 1 | 1242 |
| 09/06 | TX_ATexas A&M | 3 | 21 | 0 | 1236 |
| 08/31 | GSTGrambling State Tigers | 12 | 119 | 1 | 1243 |
| 2013 · Lamar |
| 11/24 | MSCMcNeese State Cowboys | 7 | 90 | 0 | 1240 |
| 11/17 | SFAStephen F. Austin | 18 | 167 | 2 | 1236 |
| 11/09 | NW_SNorthwestern St. | 9 | 90 | 0 | 1233 |
| 11/02 | NSCNicholls State Colonels | 1 | 9 | 0 | 1231 |
| 10/27 | SLLSoutheastern Louisiana Lions | 8 | 103 | 0 | 1240 |
| 10/19 | C_ARCentral Ark. | 11 | 117 | 2 | 1236 |
| 10/12 | SHSSam Houston State Bearkats | 2 | 18 | 0 | 1230 |
| 09/28 | GSTGrambling State Tigers | 6 | 73 | 1 | 1238 |
| 09/22 | BCWBacone College Warriors | 6 | 78 | 2 | 1232 |
| 09/14 | OKLAOklahoma St. | 10 | 48 | 0 | 1226 |
| 09/07 | LATELouisiana Tech | 1 | 14 | 0 | 1226 |
| 09/01 | OPSOK Panhandle St Aggies | 3 | 51 | 1 | 1231 |
| 2012 · Lamar |
| 11/10 | NSCNicholls State Colonels | 4 | 33 | 1 | 1232 |
| 11/04 | SFAStephen F. Austin | 1 | 8 | 0 | 1234 |
| 10/27 | SHSSam Houston State Bearkats | 1 | 10 | 0 | 1246 |
| 10/20 | C_ARCentral Ark. | 5 | 50 | 0 | 1256 |
| 10/06 | NW_SNorthwestern St. | 2 | 11 | 0 | 1258 |
| 09/29 | SLLSoutheastern Louisiana Lions | 3 | 14 | 0 | 1270 |
| 09/09 | PV_APrairie View | 2 | 24 | 0 | 1281 |
| 09/01 | ULLLa.-Lafayette | 1 | 8 | 0 | 1288 |