| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 89 | 1109 | 12.5 | 8 |
| Career | 12 | 89 | 1109 | 8 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Washington | |||||
| 11/22 | WASHWashington St. | 7 | 59 | 0 | 1341 |
| 11/15 | CALCalifornia | 4 | 23 | 0 | 1342 |
| 11/08 | ARIZArizona | 13 | 121 | 0 | 1350 |
| 11/01 | OREGOregon | 7 | 130 | 1 | 1350 |
| 10/25 | USCSouthern California | 9 | 115 | 1 | 1342 |
| 10/18 | ORE_Oregon State | 8 | 64 | 0 | 1333 |
| 10/11 | NEVANevada | 3 | 77 | 1 | 1330 |
| 10/04 | UCLAUCLA | 10 | 105 | 1 | 1328 |
| 09/27 | STANStanford | 10 | 138 | 2 | 1322 |
| 09/20 | IDAHIdaho | 4 | 72 | 0 | 1312 |
| 09/06 | INDIndiana | 4 | 98 | 2 | 1311 |
| 08/30 | OHIOOhio St. | 10 | 107 | 0 | 1304 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2004 | Jaguars | 12 | 27 | 268 | 1 | 0 | 0 |
| 2005 | Jaguars | 12 | 39 | 501 | 0 | 2 | 3 |
| 2006 | Jaguars | 15 | 40 | 423 | 2 | 5 | 26 |
| 2007 | Jaguars | 16 | 41 | 677 | 10 | 1 | 8 |
| 2008 | Jaguars | 14 | 37 | 364 | 3 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2004 · Jaguars | ||||||||
| 09/12 | Bills | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1354 | |
| 09/19 | Broncos | 1.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1354 | |
| 09/26 | Titans | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1346 | |
| 10/03 | Colts | 3.0 | 40.0 | 0.0 | 0.0 | 0.0 | 1344 | |
| 10/10 | Chargers | 3.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1337 | |
| 10/24 | Colts | 2.0 | 19.0 | 0.0 | 0.0 | 0.0 | 1331 | |
| 10/31 | Texans | 5.0 | 27.0 | 0.0 | 0.0 | 0.0 | 1329 | |
| 11/14 | Lions | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 11/21 | Titans | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1316 | |
| 11/28 | Vikings | 3.0 | 32.0 | 0.0 | 0.0 | 0.0 | 1311 | |
| 12/12 | Bears | 4.0 | 62.0 | 1.0 | 0.0 | 0.0 | 1318 | |
| 12/19 | Packers | 1.0 | 11.0 | 0.0 | 0.0 | 0.0 | 1314 | |
| 2005 · Jaguars | ||||||||
| 09/11 | Seahawks | 4.0 | 41.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 09/18 | Colts | 4.0 | 38.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 09/25 | Jets | 5.0 | 54.0 | 0.0 | 0.0 | 0.0 | 1308 | |
| 10/02 | Broncos | 3.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 10/09 | Bengals | 2.0 | 41.0 | 0.0 | 1.0 | 10.0 | 1305 | |
| 10/16 | Steelers | 3.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1306 | |
| 11/20 | Titans | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1300 | |
| 12/11 | Colts | 2.0 | 25.0 | 0.0 | 1.0 | -7.0 | 1296 | |
| 12/18 | 49ers | 4.0 | 65.0 | 0.0 | 0.0 | 0.0 | 1299 | |
| 12/24 | Texans | 3.0 | 48.0 | 0.0 | 0.0 | 0.0 | 1299 | |
| 01/01 | Titans | 4.0 | 52.0 | 0.0 | 0.0 | 0.0 | 1298 | |
| 01/07 | Patriots | 4.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1300 | |
| 2006 · Jaguars | ||||||||
| 09/10 | Cowboys | 6.0 | 47.0 | 1.0 | 0.0 | 0.0 | 1304 | |
| 09/18 | Steelers | 8.0 | 95.0 | 0.0 | 0.0 | 0.0 | 1312 | |
| 09/24 | Colts | 2.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1305 | |
| 10/01 | Commanders | 0 | 0 | 0 | 0 | 0 | 1317 | |
| 10/08 | Jets | 4.0 | 53.0 | 1.0 | 1.0 | 9.0 | 1320 | |
| 10/29 | Eagles | 1.0 | 13.0 | 0.0 | 1.0 | -7.0 | 1318 | |
| 11/05 | Titans | 1.0 | 13.0 | 0.0 | 1.0 | 10.0 | 1316 | |
| 11/12 | Texans | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1311 | |
| 11/20 | Giants | 1.0 | 5.0 | 0.0 | 1.0 | 10.0 | 1306 | |
| 11/26 | Bills | 4.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1302 | |
| 12/03 | Dolphins | 5.0 | 42.0 | 0.0 | 1.0 | 4.0 | 1300 | |
| 12/10 | Colts | 3.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1296 | |
| 12/17 | Titans | 4.0 | 88.0 | 0.0 | 0.0 | 0.0 | 1301 | |
| 12/24 | Patriots | 0 | 0 | 0 | 0 | 0 | 1296 | |
| 12/31 | Chiefs | 0 | 0 | 0 | 0 | 0 | 1304 | |
| 2007 · Jaguars | ||||||||
| 09/16 | Falcons | 2.0 | 41.0 | 1.0 | 0.0 | 0.0 | 1307 | |
| 09/23 | Broncos | 2.0 | 11.0 | 1.0 | 0.0 | 0.0 | 1306 | |
| 10/07 | Chiefs | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1300 | |
| 10/14 | Texans | 5.0 | 38.0 | 1.0 | 0.0 | 0.0 | 1302 | |
| 10/28 | Buccaneers | 1.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 11/04 | Saints | 6.0 | 128.0 | 1.0 | 0.0 | 0.0 | 1318 | |
| 11/11 | Titans | 1.0 | 13.0 | 0.0 | 0.0 | 0.0 | 1315 | |
| 11/18 | Chargers | 2.0 | 62.0 | 1.0 | 0.0 | 0.0 | 1321 | |
| 11/25 | Bills | 1.0 | 59.0 | 1.0 | 0.0 | 0.0 | 1328 | |
| 12/02 | Colts | 4.0 | 69.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 12/09 | Panthers | 5.0 | 90.0 | 1.0 | 0.0 | 0.0 | 1346 | |
| 12/16 | Steelers | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1344 | |
| 12/23 | Raiders | 3.0 | 49.0 | 1.0 | 0.0 | 0.0 | 1347 | |
| 12/30 | Texans | 3.0 | 37.0 | 1.0 | 1.0 | 8.0 | 1346 | |
| 01/05 | Steelers | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1343 | |
| 01/12 | Patriots | 1.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1344 | |
| 2008 · Jaguars | ||||||||
| 09/07 | Titans | 2.0 | 17.0 | 0.0 | 0.0 | 0.0 | 1338 | |
| 09/14 | Bills | 4.0 | 36.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 09/21 | Colts | 0 | 0 | 0 | 0 | 0 | 1331 | |
| 09/28 | Texans | 4.0 | 46.0 | 0.0 | 0.0 | 0.0 | 1328 | |
| 10/12 | Broncos | 4.0 | 21.0 | 0.0 | 0.0 | 0.0 | 1324 | |
| 10/26 | Browns | 3.0 | 42.0 | 1.0 | 0.0 | 0.0 | 1326 | |
| 11/02 | Bengals | 2.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1320 | |
| 11/09 | Lions | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 | 1312 | |
| 11/23 | Vikings | 3.0 | 44.0 | 1.0 | 0.0 | 0.0 | 1312 | |
| 12/01 | Texans | 5.0 | 55.0 | 1.0 | 0.0 | 0.0 | 1311 | |
| 12/07 | Bears | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1307 | |
| 12/14 | Packers | 4.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 12/18 | Colts | 1.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1306 | |
| 12/28 | Ravens | 2.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1303 | |
Boards: 2003