| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | 11 | 118 | 553 | 4.7 | 3 | 12 | 73 | 0 |
| Career | 11 | 118 | 553 | 3 | 12 | 73 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2011 | 6 | 12 | 73 | 6.1 | 0 |
| Career | 6 | 12 | 73 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Gardner-Webb | |||||||
| 11/19 | VMIVMI | 2 | -1 | 0 | 0 | 0 | 1258 |
| 11/12 | STONStony Brook | 9 | 83 | 2 | 1 | 4 | 1271 |
| 11/03 | VA_SVirginia St. | 16 | 114 | 0 | 3 | 19 | 1262 |
| 10/29 | CHARCharleston So. | 22 | 52 | 0 | 0 | 0 | 1259 |
| 10/22 | CO_CCoastal Caro. | 33 | 143 | 0 | 3 | 20 | 1268 |
| 10/15 | PCBPresbyterian College Blue Hose | 5 | 55 | 1 | 0 | 0 | 1265 |
| 10/08 | LIBRLiberty | 9 | 12 | 0 | 0 | 0 | 1262 |
| 10/01 | SAMFSamford | 6 | 64 | 0 | 3 | 8 | 1272 |
| 09/17 | WAKEWake Forest | 2 | 1 | 0 | 1 | 3 | 1268 |
| 09/10 | OHIOOhio | 8 | 12 | 0 | 0 | 0 | 1277 |
| 09/03 | BRVABrevard | 6 | 18 | 0 | 1 | 19 | 1286 |
Boards: 2011