| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2002 | 12 | 46 | 530 | 11.5 | 5 |
| Career | 12 | 46 | 530 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2002 · Michigan | |||||
| 01/01 | FLAFlorida | 2 | 11 | 1 | 1322 |
| 11/23 | OHIOOhio St. | 8 | 101 | 0 | 1321 |
| 11/16 | WISCWisconsin | 4 | 22 | 0 | 1314 |
| 11/09 | MINNMinnesota | 5 | 50 | 1 | 1317 |
| 11/02 | MICHMichigan St. | 5 | 124 | 2 | 1312 |
| 10/26 | IOWAIowa | 1 | 10 | 0 | 1296 |
| 10/19 | PURDPurdue | 7 | 83 | 0 | 1302 |
| 10/12 | PENNPenn State | 5 | 51 | 0 | 1296 |
| 09/28 | ILLIllinois | 5 | 37 | 1 | 1293 |
| 09/21 | UTAHUtah | 1 | 9 | 0 | 1288 |
| 09/14 | N_DANotre Dame | 1 | 18 | 0 | 1294 |
| 08/31 | WASHWashington | 2 | 14 | 0 | 1295 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2004 | Dolphins | 1 | 1 | 8 | 0 | 0 | 0 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2004 · Dolphins | ||||||||
| 01/02 | Ravens | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1340 | |
Boards: 2002