| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 61 | 32 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2006 | 12 | 88 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 12 | 119 | 71 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2008 | 12 | 107 | 63 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 400 | 224 | 2 | 1 | 2 | 3 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 61 | 32 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2006 | 12 | 88 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 12 | 119 | 71 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2008 | 12 | 107 | 63 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 400 | 224 | 2 | 1 | 2 | 3 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 61 | 32 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2006 | 12 | 88 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 12 | 119 | 71 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2008 | 12 | 107 | 63 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 6 | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 61 | 400 | 224 | 2 | 1 | 2 | 3 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2013 · Central Mo. | |||||||
| 10/26 | NE_SNortheastern St. | 1 | 1 | 0 | 0 | 0 | 1197 |
| 10/12 | PITTPittsburg State | 4 | 0 | 0 | 0 | 0 | 1199 |
| 10/05 | MO_SMo. Southern St. | 1 | 0 | 0 | 0 | 0 | 1201 |
| 09/28 | TSTruman State | 2 | 0 | 0 | 0 | 0 | 1209 |
| 09/21 | LINWLindenwood | 2 | 0 | 0 | 0 | 0 | 1218 |
| 09/05 | MOWEMo. Western St. | 3 | 0 | 0 | 0 | 0 | 1225 |
| 2012 · Central Mo. | |||||||
| 10/27 | NEBKNeb.-Kearney | 3 | 0 | 0 | 0 | 0 | 1226 |
| 10/20 | NE_SNortheastern St. | 1 | 0 | 0 | 0 | 0 | 1231 |
| 10/06 | PITTPittsburg State | 2 | 0 | 0 | 0 | 0 | 1236 |
| 09/29 | MO_SMo. Southern St. | 2 | 0 | 0 | 0 | 0 | 1243 |
| 09/15 | LINWLindenwood | 2 | 0 | 0 | 0 | 0 | 1251 |
| 08/30 | MOWEMo. Western St. | 1 | 0 | 0 | 0 | 0 | 1259 |
| 2011 · Central Mo. | |||||||
| 11/05 | LINWLindenwood | 1 | 0 | 0 | 0 | 0 | 1268 |
| 2008 · San Diego St. | |||||||
| 11/22 | UNLVUNLV | 8 | 0 | 0 | 0 | 0 | 1273 |
| 11/15 | UTAHUtah | 11 | 0 | 0 | 0 | 0 | 1275 |
| 11/08 | BYUBYU | 9 | 1 | 1 | 0 | 0 | 1274 |
| 11/01 | WYOWyoming | 11 | 0 | 0 | 0 | 0 | 1260 |
| 10/25 | CO_SColorado St. | 8 | 0 | 0 | 0 | 0 | 1262 |
| 10/18 | N_MENew Mexico | 8 | 0 | 0 | 0 | 0 | 1262 |
| 10/11 | AIRFAir Force | 13 | 0 | 0 | 0 | 0 | 1263 |
| 10/04 | TCUTCU | 11 | 0 | 0 | 0 | 0 | 1262 |
| 09/27 | IDAHIdaho | 5 | 0 | 0 | 0 | 0 | 1261 |
| 09/13 | SJSUSan Jose St. | 14 | 0 | 0 | 0 | 0 | 1264 |
| 09/06 | N_DANotre Dame | 4 | 0 | 0 | 0 | 0 | 1265 |
| 08/30 | CALPCal Poly | 5 | 0 | 0 | 0 | 0 | 1267 |
| 2007 · San Diego St. | |||||||
| 12/01 | BYUBYU | 9 | 0 | 0 | 0 | 0 | 1269 |
| 11/24 | TCUTCU | 12 | 0 | 0 | 0 | 0 | 1268 |
| 11/17 | AIRFAir Force | 8 | 0 | 0 | 0 | 0 | 1267 |
| 11/10 | UNLVUNLV | 8 | 0 | 0 | 0 | 0 | 1266 |
| 11/03 | WYOWyoming | 9 | 0 | 0 | 0 | 0 | 1267 |
| 10/20 | N_MENew Mexico | 9 | 0 | 0 | 0 | 0 | 1268 |
| 10/13 | UTAHUtah | 22 | 0 | 0 | 0 | 0 | 1269 |
| 10/06 | CO_SColorado St. | 8 | 0 | 0 | 0 | 0 | 1267 |
| 09/29 | CINCCincinnati | 15 | 0 | 0 | 0 | 0 | 1268 |
| 09/22 | PORTPortland St. | 7 | 0 | 0 | 1 | 2 | 1267 |
| 09/15 | AZ_SArizona St. | 5 | 0 | 0 | 0 | 0 | 1268 |
| 09/08 | WASHWashington St. | 7 | 0 | 0 | 0 | 0 | 1268 |
| 2006 · San Diego St. | |||||||
| 12/02 | CO_SColorado St. | 8 | 0 | 0 | 0 | 0 | 1267 |
| 11/25 | N_MENew Mexico | 4 | 0 | 0 | 0 | 0 | 1268 |
| 11/18 | TCUTCU | 8 | 0 | 0 | 0 | 0 | 1270 |
| 11/11 | UNLVUNLV | 7 | 0 | 0 | 0 | 0 | 1269 |
| 11/04 | WYOWyoming | 6 | 0 | 0 | 0 | 0 | 1271 |
| 10/28 | CALPCal Poly | 10 | 0 | 0 | 0 | 0 | 1273 |
| 10/21 | AIRFAir Force | 14 | 0 | 0 | 0 | 0 | 1274 |
| 10/07 | BYUBYU | 5 | 0 | 0 | 0 | 0 | 1270 |
| 09/30 | SJSUSan Jose St. | 7 | 0 | 0 | 0 | 0 | 1271 |
| 09/23 | UTAHUtah | 6 | 0 | 0 | 0 | 0 | 1272 |
| 09/16 | WISCWisconsin | 9 | 0 | 0 | 0 | 0 | 1270 |
| 08/31 | UTEPTexas at El Paso | 4 | 0 | 0 | 0 | 0 | 1268 |
| 2005 · San Diego St. | |||||||
| 12/03 | HAWAHawaii | 4 | 0 | 0 | 0 | 0 | 1272 |
| 11/19 | WYOWyoming | 8 | 0 | 0 | 0 | 0 | 1275 |
| 11/12 | CO_SColorado St. | 8 | 0 | 0 | 1 | 1 | 1277 |
| 10/29 | TCUTCU | 4 | 0 | 0 | 0 | 0 | 1276 |
| 10/22 | N_MENew Mexico | 8 | 0 | 0 | 0 | 0 | 1278 |
| 10/15 | UTAHUtah | 2 | 0 | 0 | 0 | 0 | 1278 |
| 10/08 | UNLVUNLV | 4 | 0 | 0 | 0 | 0 | 1282 |
| 10/01 | BYUBYU | 10 | 0 | 0 | 0 | 0 | 1284 |
| 09/24 | SJSUSan Jose St. | 2 | 0 | 0 | 0 | 0 | 1284 |
| 09/17 | OHIOOhio St. | 4 | 0 | 0 | 0 | 0 | 1291 |
| 09/10 | AIRFAir Force | 4 | 0 | 0 | 0 | 0 | 1293 |
| 09/03 | UCLAUCLA | 3 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013