| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 77 | 1088 | 14.1 | 7 |
| Career | 13 | 77 | 1088 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Oregon | |||||
| 12/31 | MINNMinnesota | 16 | 200 | 2 | 1332 |
| 11/22 | ORE_Oregon State | 3 | 22 | 0 | 1320 |
| 11/15 | UCLAUCLA | 6 | 82 | 1 | 1326 |
| 11/08 | CALCalifornia | 6 | 63 | 1 | 1318 |
| 11/01 | WASHWashington | 5 | 44 | 0 | 1316 |
| 10/25 | STANStanford | 8 | 118 | 0 | 1320 |
| 10/11 | AZ_SArizona St. | 2 | 28 | 0 | 1315 |
| 10/03 | UTAHUtah | 4 | 86 | 0 | 1321 |
| 09/27 | WASHWashington St. | 4 | 58 | 0 | 1317 |
| 09/20 | MICHMichigan | 5 | 61 | 0 | 1316 |
| 09/13 | ARIZArizona | 3 | 36 | 0 | 1314 |
| 09/06 | NEVANevada | 7 | 162 | 2 | 1320 |
| 08/30 | MISSMississippi St. | 8 | 128 | 1 | 1312 |
| Season | Team | G | Rec | Yds | TD | Rush | RuYds |
|---|---|---|---|---|---|---|---|
| 2004 | Chiefs | 3 | 9 | 137 | 1 | 0 | 0 |
| 2005 | Chiefs | 11 | 32 | 494 | 3 | 0 | 0 |
| 2006 | Chiefs | 16 | 36 | 490 | 1 | 3 | 7 |
| 2007 | Chiefs | 13 | 17 | 211 | 2 | 1 | 2 |
| Date | Opponent | Rec | Yds | TD | Rush | RuYds | Rating | |
|---|---|---|---|---|---|---|---|---|
| 2004 · Chiefs | ||||||||
| 12/19 | Broncos | 3.0 | 84.0 | 1.0 | 0.0 | 0.0 | 1362 | |
| 12/25 | Raiders | 3.0 | 35.0 | 0.0 | 0.0 | 0.0 | 1356 | |
| 01/02 | Chargers | 3.0 | 18.0 | 0.0 | 0.0 | 0.0 | 1349 | |
| 2005 · Chiefs | ||||||||
| 09/11 | Jets | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1344 | |
| 09/18 | Raiders | 3.0 | 86.0 | 0.0 | 0.0 | 0.0 | 1348 | |
| 09/26 | Broncos | 2.0 | 21.0 | 1.0 | 0.0 | 0.0 | 1346 | |
| 10/16 | Commanders | 2.0 | 25.0 | 0.0 | 0.0 | 0.0 | 1343 | |
| 11/20 | Texans | 2.0 | 23.0 | 1.0 | 0.0 | 0.0 | 1340 | |
| 11/27 | Patriots | 5.0 | 76.0 | 0.0 | 0.0 | 0.0 | 1346 | |
| 12/04 | Broncos | 0 | 0 | 0 | 0 | 0 | 1342 | |
| 12/11 | Cowboys | 5.0 | 79.0 | 0.0 | 0.0 | 0.0 | 1350 | |
| 12/17 | Giants | 6.0 | 87.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 12/24 | Chargers | 4.0 | 58.0 | 1.0 | 0.0 | 0.0 | 1361 | |
| 01/01 | Bengals | 1.0 | 16.0 | 0.0 | 0.0 | 0.0 | 1358 | |
| 2006 · Chiefs | ||||||||
| 09/10 | Bengals | 2.0 | 24.0 | 0.0 | 0.0 | 0.0 | 1353 | |
| 09/17 | Broncos | 5.0 | 37.0 | 0.0 | 0.0 | 0.0 | 1349 | |
| 10/01 | 49ers | 2.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1339 | |
| 10/08 | Cardinals | 5.0 | 37.0 | 1.0 | 0.0 | 0.0 | 1338 | |
| 10/15 | Steelers | 5.0 | 72.0 | 0.0 | 0.0 | 0.0 | 1343 | |
| 10/22 | Chargers | 1.0 | 15.0 | 0.0 | 1.0 | 2.0 | 1341 | |
| 10/29 | Seahawks | 1.0 | 12.0 | 0.0 | 0.0 | 0.0 | 1336 | |
| 11/05 | Rams | 1.0 | 43.0 | 0.0 | 0.0 | 0.0 | 1336 | |
| 11/12 | Dolphins | 1.0 | 13.0 | 0.0 | 1.0 | 5.0 | 1335 | |
| 11/19 | Raiders | 3.0 | 44.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 11/23 | Broncos | 3.0 | 71.0 | 0.0 | 1.0 | 0.0 | 1339 | |
| 12/03 | Browns | 1.0 | 10.0 | 0.0 | 0.0 | 0.0 | 1335 | |
| 12/10 | Ravens | 0 | 0 | 0 | 0 | 0 | 1339 | |
| 12/17 | Chargers | 1.0 | 26.0 | 0.0 | 0.0 | 0.0 | 1339 | |
| 12/23 | Raiders | 3.0 | 48.0 | 0.0 | 0.0 | 0.0 | 1340 | |
| 12/31 | Jaguars | 2.0 | 29.0 | 0.0 | 0.0 | 0.0 | 1340 | |
| 2007 · Chiefs | ||||||||
| 09/09 | Texans | 0 | 0 | 0 | 0 | 0 | 1338 | |
| 09/16 | Bears | 3.0 | 20.0 | 0.0 | 0.0 | 0.0 | 1334 | |
| 09/23 | Vikings | 1.0 | 22.0 | 0.0 | 0.0 | 0.0 | 1332 | |
| 10/07 | Jaguars | 2.0 | 28.0 | 1.0 | 0.0 | 0.0 | 1334 | |
| 10/14 | Bengals | 1.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1327 | |
| 10/21 | Raiders | 1.0 | 5.0 | 0.0 | 1.0 | 2.0 | 1321 | |
| 11/04 | Packers | 0 | 0 | 0 | 0 | 0 | 1317 | |
| 11/11 | Broncos | 0 | 0 | 0 | 0 | 0 | 1314 | |
| 11/25 | Raiders | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1310 | |
| 12/02 | Chargers | 1.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1304 | |
| 12/16 | Titans | 3.0 | 33.0 | 1.0 | 0.0 | 0.0 | 1304 | |
| 12/23 | Lions | 2.0 | 56.0 | 0.0 | 0.0 | 0.0 | 1305 | |
| 12/30 | Jets | 2.0 | 23.0 | 0.0 | 0.0 | 0.0 | 1302 | |
Boards: 2003