| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 121 | 213 | 56.8 | 1322 | 6.2 | 6 | 14 | -78 | 1 |
| Career | 11 | 121 | 213 | 1322 | 6 | 14 | -78 | 1 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 32 | -78 | -2.4 | 1 | 2 | -12 | 0 |
| Career | 10 | 32 | -78 | 1 | 2 | -12 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2004 · McNeese St. | ||||||||
| 11/21 | NSCNicholls State Colonels | 24 | 27 | 242 | 0 | 0 | 13 | 1237 |
| 11/13 | SFAStephen F. Austin | 4 | 13 | 30 | 0 | 2 | -8 | 1231 |
| 11/06 | SHSSam Houston State Bearkats | 5 | 7 | 38 | 0 | 1 | 0 | 1246 |
| 10/31 | TX_STexas St. | 4 | 6 | 55 | 0 | 1 | 1 | 1250 |
| 10/23 | FIGFlorida Intl Golden Panthers | 4 | 8 | 35 | 0 | 2 | -7 | 1249 |
| 10/16 | NW_SNorthwestern St. | 11 | 21 | 107 | 1 | 0 | -32 | 1261 |
| 10/03 | S_UTSouthern Utah | 8 | 10 | 91 | 1 | 0 | -27 | 1269 |
| 09/26 | PORTPortland St. | 15 | 32 | 170 | 0 | 4 | 2 | 1272 |
| 09/19 | YSUYoungstown St. | 9 | 24 | 87 | 1 | 0 | 0 | 1286 |
| 09/12 | SLLSoutheastern Louisiana Lions | 19 | 36 | 213 | 1 | 3 | -22 | 1296 |
| 09/05 | SOUTSouthern U. | 18 | 29 | 254 | 2 | 1 | 2 | 1305 |
Boards: 2004