| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 65 | 860 | 13.2 | 7 |
| Career | 12 | 65 | 860 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Connecticut | |||||
| 11/15 | WAKEWake Forest | 10 | 129 | 0 | 1326 |
| 11/08 | RUTGRutgers | 2 | 37 | 0 | 1322 |
| 11/01 | W_MIWestern Mich. | 3 | 68 | 1 | 1327 |
| 10/25 | AKROAkron | 5 | 65 | 1 | 1324 |
| 10/18 | KENTKent St. | 6 | 58 | 1 | 1320 |
| 10/11 | NC_SNorth Carolina St. | 7 | 81 | 2 | 1319 |
| 10/04 | LEHILehigh | 2 | 30 | 0 | 1312 |
| 09/27 | VATEVirginia Tech | 7 | 90 | 0 | 1318 |
| 09/20 | BUFFBuffalo | 6 | 83 | 0 | 1313 |
| 09/13 | BCBoston College | 6 | 48 | 0 | 1310 |
| 09/06 | ARMYArmy | 5 | 98 | 1 | 1311 |
| 08/30 | INDIndiana | 6 | 73 | 1 | 1305 |
Boards: 2003