| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 83 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2012 · Western Mich. | |||||||
| 11/17 | E_MIEastern Mich. | 11 | 0 | 0 | 0 | 0 | 1294 |
| 11/10 | BUFFBuffalo | 9 | 0 | 0 | 0 | 0 | 1293 |
| 11/03 | C_MICentral Mich. | 4 | 0 | 0 | 0 | 0 | 1292 |
| 10/27 | NIUNorthern Ill. | 3 | 0 | 0 | 0 | 0 | 1294 |
| 10/20 | KENTKent St. | 7 | 0 | 0 | 0 | 0 | 1298 |
| 10/13 | BALLBall St. | 15 | 0 | 0 | 0 | 0 | 1299 |
| 10/06 | UMASMassachusetts | 4 | 0 | 0 | 0 | 0 | 1297 |
| 09/29 | TOLEToledo | 7 | 0 | 0 | 0 | 0 | 1299 |
| 09/22 | UCONConnecticut | 7 | 0 | 0 | 0 | 0 | 1296 |
| 09/15 | MINNMinnesota | 1 | 0 | 0 | 0 | 0 | 1295 |
| 09/08 | E_ILEastern Ill. | 4 | 0 | 0 | 0 | 0 | 1302 |
| 09/01 | ILLIllinois | 11 | 0 | 0 | 0 | 0 | 1305 |
Boards: 2012