| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 13 | 49 | 645 | 13.2 | 7 |
| Career | 13 | 49 | 645 | 7 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Oregon State | |||||
| 12/24 | N_MENew Mexico | 7 | 121 | 0 | 1292 |
| 12/06 | USCSouthern California | 7 | 97 | 1 | 1284 |
| 11/22 | OREGOregon | 4 | 48 | 0 | 1272 |
| 11/15 | STANStanford | 6 | 61 | 2 | 1275 |
| 11/01 | ARIZArizona | 4 | 38 | 1 | 1271 |
| 10/25 | WASHWashington St. | 4 | 26 | 0 | 1274 |
| 10/18 | WASHWashington | 1 | 3 | 0 | 1279 |
| 10/04 | CALCalifornia | 4 | 65 | 1 | 1289 |
| 09/27 | AZ_SArizona St. | 3 | 40 | 0 | 1284 |
| 09/20 | BOISBoise St. | 5 | 89 | 0 | 1288 |
| 09/13 | NM_SNew Mexico St. | 2 | 24 | 1 | 1282 |
| 09/05 | FRESFresno St. | 1 | 22 | 0 | 1287 |
| 08/28 | SAC_Sacramento St. | 1 | 11 | 1 | 1291 |
| Season | Team | G | Rec | Yds | TD |
|---|---|---|---|---|---|
| 2004 | Bills | 5 | 11 | 98 | 2 |
| 2005 | Bills | 2 | 3 | 17 | 0 |
| Date | Opponent | Rec | Yds | TD | Rating | |
|---|---|---|---|---|---|---|
| 2004 · Bills | ||||||
| 10/10 | Jets | 2.0 | 20.0 | 0.0 | 1322 | |
| 10/31 | Cardinals | 2.0 | 21.0 | 1.0 | 1323 | |
| 11/14 | Patriots | 1.0 | 3.0 | 0.0 | 1318 | |
| 11/28 | Seahawks | 2.0 | 22.0 | 0.0 | 1317 | |
| 12/05 | Dolphins | 4.0 | 32.0 | 1.0 | 1323 | |
| 2005 · Bills | ||||||
| 11/20 | Chargers | 2.0 | 12.0 | 0.0 | 1318 | |
| 12/04 | Dolphins | 1.0 | 5.0 | 0.0 | 1314 | |
Boards: 2003