| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 14 | 144 | 70 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2009 | 13 | 109 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 13 | 106 | 62 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 11 | 78 | 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 58 | 445 | 244 | 4 | 0 | 8 | 10 | 1 | 0 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2004 | 3 | 4 | 26 | 6.5 | 0 |
| 2005 | 10 | 33 | 331 | 10.0 | 1 |
| 2006 | 7 | 10 | 89 | 8.9 | 1 |
| 2007 | 12 | 32 | 311 | 9.7 | 2 |
| Career | 32 | 79 | 757 | 4 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 14 | 144 | 70 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2009 | 13 | 109 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 13 | 106 | 62 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 11 | 78 | 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 58 | 445 | 244 | 4 | 0 | 8 | 10 | 1 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 14 | 144 | 70 | 4 | 0 | 4 | 5 | 1 | 0 |
| 2009 | 13 | 109 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 13 | 106 | 62 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2011 | 11 | 78 | 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 58 | 445 | 244 | 4 | 0 | 8 | 10 | 1 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Oklahoma | |||||||
| 12/30 | IOWAIowa | 5 | 0 | 0 | 0 | 0 | 1292 |
| 12/03 | OKLAOklahoma St. | 9 | 0 | 0 | 0 | 0 | 1293 |
| 11/26 | IOWAIowa St. | 3 | 0 | 0 | 1 | 1 | 1293 |
| 11/19 | BAYLBaylor | 6 | 0 | 0 | 0 | 0 | 1297 |
| 10/29 | KAN_Kansas St. | 4 | 0 | 0 | 0 | 0 | 1297 |
| 10/22 | TXTETexas Tech | 11 | 0 | 0 | 0 | 0 | 1298 |
| 10/15 | KANSKansas | 9 | 0 | 0 | 0 | 0 | 1297 |
| 10/08 | TEXATexas | 8 | 0 | 0 | 0 | 0 | 1297 |
| 10/01 | BALLBall St. | 8 | 0 | 0 | 0 | 0 | 1297 |
| 09/24 | MIZZMissouri | 7 | 0 | 0 | 0 | 0 | 1298 |
| 09/17 | FSUFlorida St. | 8 | 0 | 0 | 0 | 0 | 1298 |
| 2010 · Oklahoma | |||||||
| 01/01 | UCONConnecticut | 10 | 0 | 0 | 0 | 0 | 1298 |
| 12/05 | NEBNebraska | 6 | 0 | 0 | 1 | 2 | 1299 |
| 11/27 | OKLAOklahoma St. | 4 | 0 | 0 | 0 | 0 | 1298 |
| 11/13 | TXTETexas Tech | 6 | 0 | 0 | 1 | 1 | 1300 |
| 11/06 | TX_ATexas A&M | 6 | 0 | 0 | 0 | 0 | 1299 |
| 10/30 | COLOColorado | 7 | 0 | 0 | 0 | 0 | 1299 |
| 10/23 | MIZZMissouri | 8 | 0 | 0 | 0 | 0 | 1301 |
| 10/16 | IOWAIowa St. | 14 | 0 | 0 | 0 | 0 | 1300 |
| 10/02 | TEXATexas | 10 | 0 | 0 | 0 | 0 | 1301 |
| 09/25 | CINCCincinnati | 8 | 0 | 0 | 0 | 0 | 1300 |
| 09/18 | AIRFAir Force | 13 | 0 | 0 | 0 | 0 | 1301 |
| 09/11 | FSUFlorida St. | 6 | 0 | 0 | 1 | 1 | 1301 |
| 09/04 | UT_SUtah St. | 8 | 0 | 0 | 0 | 0 | 1299 |
| 2009 · Oklahoma | |||||||
| 12/31 | STANStanford | 9 | 0 | 0 | 0 | 0 | 1302 |
| 11/28 | OKLAOklahoma St. | 1 | 0 | 0 | 0 | 0 | 1301 |
| 11/21 | TXTETexas Tech | 13 | 0 | 0 | 0 | 0 | 1306 |
| 11/14 | TX_ATexas A&M | 12 | 0 | 0 | 0 | 0 | 1306 |
| 11/07 | NEBNebraska | 3 | 0 | 0 | 0 | 0 | 1305 |
| 10/31 | KAN_Kansas St. | 8 | 0 | 0 | 0 | 0 | 1309 |
| 10/24 | KANSKansas | 12 | 0 | 0 | 0 | 0 | 1309 |
| 10/17 | TEXATexas | 5 | 0 | 0 | 0 | 0 | 1309 |
| 10/10 | BAYLBaylor | 7 | 0 | 0 | 0 | 0 | 1308 |
| 10/03 | MIAMMiami (Fla.) | 10 | 0 | 0 | 0 | 0 | 1310 |
| 09/19 | TULSTulsa | 7 | 0 | 0 | 0 | 0 | 1310 |
| 09/12 | ID_SIdaho St. | 9 | 0 | 0 | 0 | 0 | 1309 |
| 09/05 | BYUBYU | 13 | 0 | 0 | 0 | 0 | 1313 |
| 2008 · Oklahoma | |||||||
| 01/08 | FLAFlorida | 7 | 0 | 0 | 0 | 0 | 1312 |
| 12/06 | MIZZMissouri | 13 | 0 | 0 | 0 | 0 | 1309 |
| 11/29 | OKLAOklahoma St. | 6 | 0 | 0 | 0 | 0 | 1306 |
| 11/23 | TXTETexas Tech | 13 | 1 | 0 | 1 | 2 | 1304 |
| 11/08 | TX_ATexas A&M | 12 | 0 | 0 | 0 | 0 | 1294 |
| 11/01 | NEBNebraska | 9 | 0 | 0 | 0 | 0 | 1291 |
| 10/25 | KAN_Kansas St. | 15 | 2 | 0 | 2 | 2 | 1290 |
| 10/18 | KANSKansas | 9 | 0 | 0 | 0 | 0 | 1280 |
| 10/11 | TEXATexas | 19 | 0 | 0 | 0 | 0 | 1278 |
| 10/04 | BAYLBaylor | 8 | 0 | 0 | 0 | 0 | 1272 |
| 09/27 | TCUTCU | 8 | 1 | 0 | 1 | 1 | 1274 |
| 09/13 | WASHWashington | 7 | 0 | 0 | 0 | 0 | 1263 |
| 09/06 | CINCCincinnati | 12 | 0 | 0 | 0 | 0 | 1263 |
| 08/30 | CHATTenn-Chattanooga | 6 | 0 | 0 | 0 | 0 | 1260 |
| 2007 · Eastern Mich. | |||||||
| 11/03 | TOLEToledo | 1 | 0 | 0 | 0 | 0 | 1261 |
| 10/27 | W_MIWestern Mich. | 1 | 0 | 0 | 0 | 0 | 1265 |
| 10/19 | NWSTNorthwestern | 1 | 0 | 0 | 0 | 0 | 1273 |
| 09/15 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1277 |
| 2006 · Eastern Mich. | |||||||
| 11/11 | NAVYNavy | 1 | 0 | 0 | 0 | 0 | 1282 |
| 08/31 | BALLBall St. | 2 | 0 | 0 | 0 | 0 | 1286 |
| 2005 · Eastern Mich. | |||||||
| 10/15 | NIUNorthern Ill. | 1 | 0 | 0 | 0 | 0 | 1295 |
Boards: 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011