| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2013 | 11 | 51 | 832 | 16.3 | 4 |
| 2016 | 4 | 6 | 61 | 10.2 | 0 |
| 2017 | 2 | 2 | 20 | 10.0 | 0 |
| 2018 | 4 | 4 | 37 | 9.2 | 1 |
| Career | 21 | 63 | 950 | 5 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2010 | 4 | 9 | 77 | 8.6 | 0 |
| 2011 | 2 | 3 | 23 | 7.7 | 0 |
| 2012 | 12 | 25 | 244 | 9.8 | 1 |
| Career | 18 | 37 | 344 | 1 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2018 · Massachusetts | |||||
| 10/06 | USFSouth Fla. | 1 | 7 | 1 | 1270 |
| 09/29 | OHIOOhio | 1 | 6 | 0 | 1273 |
| 09/15 | FIUFIU | 1 | 15 | 0 | 1285 |
| 09/01 | BCBoston College | 1 | 9 | 0 | 1291 |
| 2017 · Massachusetts | |||||
| 09/23 | TENNTennessee | 1 | 5 | 0 | 1296 |
| 09/02 | CO_CCoastal Caro. | 1 | 15 | 0 | 1303 |
| 2016 · Massachusetts | |||||
| 11/05 | TROYTroy | 2 | 15 | 0 | 1309 |
| 10/29 | WAGNWagner | 2 | 6 | 0 | 1319 |
| 10/15 | LATELouisiana Tech | 1 | 17 | 0 | 1331 |
| 10/07 | ODUOld Dominion | 1 | 23 | 0 | 1336 |
| 2013 · Utah St. | |||||
| 11/23 | CO_SColorado St. | 2 | 14 | 0 | 1341 |
| 11/10 | UNLVUNLV | 7 | 129 | 0 | 1351 |
| 11/02 | HAWAHawaii | 8 | 152 | 1 | 1347 |
| 10/20 | N_MENew Mexico | 4 | 42 | 0 | 1338 |
| 10/13 | BOISBoise St. | 5 | 142 | 0 | 1338 |
| 10/05 | BYUBYU | 4 | 47 | 0 | 1326 |
| 09/28 | SJSSan Jose State Spartans | 8 | 77 | 0 | 1321 |
| 09/21 | USCSouthern California | 5 | 70 | 1 | 1318 |
| 09/15 | WEB_Weber St. | 2 | 71 | 1 | 1308 |
| 09/07 | AIRFAir Force | 4 | 59 | 1 | 1307 |
| 08/30 | UTAHUtah | 2 | 29 | 0 | 1299 |
Boards: 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018