| Season | G | CMP | ATT | PCT | YDS | YPA | TD | INT | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | 131 | 230 | 57.0 | 1623 | 7.1 | 13 | 10 | 1184 | 11 |
| Career | 13 | 131 | 230 | 1623 | 13 | 10 | 1184 | 11 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2014 | 13 | 181 | 1184 | 6.5 | 11 | 0 | 0 | 0 |
| Career | 13 | 181 | 1184 | 11 | 0 | 0 | 0 |
| Date | Opponent | CMP | ATT | YDS | TD | INT | R-YDS | Rating |
|---|---|---|---|---|---|---|---|---|
| 2014 · Boston College | ||||||||
| 12/27 | PENNPenn State | 11 | 19 | 97 | 2 | 0 | 105 | 1341 |
| 11/29 | SYRSyracuse | 13 | 17 | 160 | 1 | 0 | 20 | 1336 |
| 11/22 | FSUFlorida St. | 6 | 10 | 73 | 1 | 0 | 48 | 1332 |
| 11/08 | LOUILouisville | 7 | 15 | 149 | 1 | 4 | 41 | 1330 |
| 11/01 | VATEVirginia Tech | 8 | 15 | 110 | 2 | 0 | 127 | 1333 |
| 10/25 | WAKEWake Forest | 11 | 15 | 165 | 1 | 0 | 77 | 1326 |
| 10/18 | CLEMClemson | 8 | 19 | 108 | 2 | 0 | 55 | 1319 |
| 10/11 | NC_SNorth Carolina St. | 12 | 19 | 101 | 0 | 0 | 132 | 1321 |
| 09/27 | CO_SColorado St. | 12 | 18 | 169 | 0 | 1 | 79 | 1314 |
| 09/20 | MAINMaine | 11 | 18 | 130 | 1 | 1 | 99 | 1311 |
| 09/13 | USCSouthern California | 5 | 13 | 54 | 0 | 1 | 191 | 1305 |
| 09/05 | PITTPittsburgh | 10 | 28 | 134 | 1 | 2 | 92 | 1302 |
| 08/30 | UMASMassachusetts | 17 | 24 | 173 | 1 | 1 | 118 | 1305 |
Boards: 2014