| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| 2009 | 8 | 101 | 428 | 4.2 | 1 | 9 | 38 | 0 |
| 2010 | 11 | 70 | 279 | 4.0 | 1 | 11 | 73 | 0 |
| 2011 | 12 | 155 | 860 | 5.5 | 5 | 39 | 309 | 1 |
| Career | 33 | 330 | 1573 | 7 | 59 | 420 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2009 | 7 | 9 | 38 | 4.2 | 0 |
| 2010 | 7 | 11 | 73 | 6.6 | 0 |
| 2011 | 11 | 39 | 309 | 7.9 | 1 |
| Career | 25 | 59 | 420 | 1 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 8 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2011 · Rice | |||||||
| 11/26 | SMUSMU | 14 | 32 | 0 | 4 | 10 | 1207 |
| 11/19 | TULATulane | 25 | 145 | 2 | 7 | 41 | 1213 |
| 11/12 | NWSTNorthwestern | 21 | 84 | 1 | 4 | 21 | 1204 |
| 11/05 | UTEPTexas at El Paso | 19 | 89 | 0 | 8 | 74 | 1193 |
| 10/27 | HOUHouston | 13 | 170 | 2 | 3 | 73 | 1191 |
| 10/22 | TULSTulsa | 15 | 66 | 0 | 3 | 21 | 1176 |
| 10/15 | MARSMarshall | 5 | 39 | 0 | 4 | 41 | 1173 |
| 10/08 | MEMMemphis | 14 | 97 | 0 | 1 | 6 | 1171 |
| 10/01 | S_MISouthern Miss. | 5 | 23 | 0 | 1 | 3 | 1166 |
| 09/24 | BAYLBaylor | 3 | 23 | 0 | 2 | 14 | 1170 |
| 09/10 | PURDPurdue | 11 | 25 | 0 | 0 | 0 | 1175 |
| 09/03 | TEXATexas | 10 | 67 | 0 | 2 | 5 | 1179 |
| 2010 · Rice | |||||||
| 11/27 | UABUAB | 6 | 4 | 0 | 0 | 0 | 1171 |
| 11/20 | E_CAEast Carolina | 5 | 31 | 0 | 1 | 2 | 1179 |
| 11/13 | TULATulane | 2 | 19 | 0 | 1 | 1 | 1184 |
| 11/06 | TULSTulsa | 2 | 4 | 1 | 1 | 11 | 1194 |
| 10/16 | HOUHouston | 7 | 19 | 0 | 0 | 0 | 1198 |
| 10/09 | UTEPTexas at El Paso | 9 | 22 | 0 | 0 | 0 | 1209 |
| 10/02 | SMUSMU | 3 | 12 | 0 | 1 | 10 | 1221 |
| 09/25 | BAYLBaylor | 10 | 42 | 0 | 3 | 15 | 1230 |
| 09/18 | NWSTNorthwestern | 3 | -6 | 0 | 2 | 25 | 1236 |
| 09/11 | NO_TNorth Texas | 12 | 92 | 0 | 2 | 9 | 1243 |
| 09/04 | TEXATexas | 11 | 40 | 0 | 0 | 0 | 1241 |
| 2009 · Rice | |||||||
| 11/28 | HOUHouston | 21 | 113 | 0 | 1 | 2 | 1243 |
| 11/21 | UTEPTexas at El Paso | 23 | 127 | 1 | 1 | 4 | 1239 |
| 11/14 | TULATulane | 11 | 32 | 0 | 1 | -1 | 1233 |
| 11/07 | SMUSMU | 7 | 17 | 0 | 0 | 0 | 1244 |
| 10/24 | UCFUCF | 10 | 38 | 0 | 2 | 8 | 1255 |
| 10/17 | E_CAEast Carolina | 2 | 15 | 0 | 2 | 22 | 1260 |
| 09/12 | TXTETexas Tech | 16 | 49 | 0 | 1 | -1 | 1267 |
| 09/05 | UABUAB | 11 | 37 | 0 | 1 | 4 | 1272 |
| 2007 · Rice | |||||||
| 10/20 | UOMUniv. of Memphis | 3 | 7 | 0 | 0 | 0 | 1282 |
| 09/22 | TEXATexas | 1 | -1 | 0 | 0 | 0 | 1295 |
Boards: 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011