| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2005 | 1 | 1 | 14 | 14.0 | 0 |
| 2014 | 4 | 11 | 104 | 9.5 | 0 |
| 2015 | 5 | 7 | 72 | 10.3 | 1 |
| 2016 | 8 | 12 | 238 | 19.8 | 3 |
| 2017 | 6 | 10 | 92 | 9.2 | 1 |
| Career | 24 | 41 | 520 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2017 · Gardner-Webb | |||||
| 11/18 | PRESPresbyterian | 2 | 16 | 0 | 1164 |
| 10/28 | LIBRLiberty | 1 | 8 | 0 | 1170 |
| 10/21 | KENSKennesaw St. | 2 | 10 | 0 | 1178 |
| 10/14 | NC_CNorth Carolina Central | 2 | 14 | 0 | 1186 |
| 09/23 | WOFFWofford | 2 | 38 | 1 | 1195 |
| 09/16 | W_CAWestern Caro. | 1 | 6 | 0 | 1193 |
| 2016 · Gardner-Webb | |||||
| 11/19 | MONMMonmouth | 2 | 15 | 0 | 1203 |
| 11/05 | CHARCharleston So. | 1 | 19 | 0 | 1212 |
| 10/22 | KENSKennesaw St. | 1 | 70 | 1 | 1212 |
| 10/15 | CO_CCoastal Caro. | 1 | 16 | 0 | 1206 |
| 10/01 | BENDBenedict | 3 | 57 | 0 | 1211 |
| 09/24 | OHIOOhio | 1 | 28 | 1 | 1211 |
| 09/17 | CITDCitadel | 2 | 26 | 1 | 1208 |
| 09/03 | ELONElon | 1 | 7 | 0 | 1210 |
| 2015 · Gardner-Webb | |||||
| 11/21 | MUMU | 1 | 13 | 0 | 1218 |
| 11/14 | ETSUEast Tenn. St. | 2 | 39 | 1 | 1227 |
| 10/17 | KENSKennesaw St. | 1 | 1 | 0 | 1228 |
| 10/10 | LIBRLiberty | 2 | 13 | 0 | 1238 |
| 09/12 | ELONElon | 1 | 6 | 0 | 1248 |
| 2014 · Gardner-Webb | |||||
| 10/25 | LIBRLiberty | 1 | 10 | 0 | 1260 |
| 10/18 | VMIVMI | 2 | 13 | 0 | 1268 |
| 10/04 | CHARCharlotte | 7 | 73 | 0 | 1280 |
| 08/30 | FURMFurman | 1 | 8 | 0 | 1278 |
| 2005 · Gardner-Webb | |||||
| 09/03 | UCBUnion Commonwealth (KY) Bulldogs | 1 | 14 | 0 | 1290 |
Boards: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017