| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Career | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Career | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Career | 12 | 107 | 62 | 1 | 1 | 2 | 2 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Toledo | |||||||
| 12/21 | UTEPTexas at El Paso | 7 | 0 | 0 | 0 | 0 | 1291 |
| 11/22 | BGSUBowling Green | 9 | 0 | 0 | 0 | 0 | 1292 |
| 11/16 | NIUNorthern Ill. | 10 | 0 | 0 | 0 | 0 | 1291 |
| 11/05 | OHIOOhio | 11 | 1 | 1 | 1 | 1 | 1290 |
| 10/29 | C_MICentral Mich. | 11 | 0 | 0 | 0 | 0 | 1283 |
| 10/22 | BUFFBuffalo | 16 | 0 | 0 | 0 | 0 | 1282 |
| 10/15 | BALLBall St. | 8 | 0 | 0 | 1 | 1 | 1285 |
| 10/08 | E_MIEastern Mich. | 2 | 0 | 0 | 0 | 0 | 1285 |
| 09/27 | FRESFresno St. | 4 | 0 | 0 | 0 | 0 | 1292 |
| 09/17 | TEMPTemple | 8 | 0 | 0 | 0 | 0 | 1295 |
| 09/10 | W_MIWestern Mich. | 12 | 0 | 0 | 0 | 0 | 1296 |
| 09/01 | W_ILWestern Ill. | 9 | 0 | 0 | 0 | 0 | 1298 |
Boards: 2005