| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | G | TOT | SOLO | TFL | SACK | INT | PD | FF | QBH |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 12 | 86 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | TOT | TFL | SACK | INT | PD | Rating |
|---|---|---|---|---|---|---|---|
| 2005 · Toledo | |||||||
| 12/21 | UTEPTexas at El Paso | 6 | 0 | 0 | 0 | 0 | 1279 |
| 11/22 | BGSUBowling Green | 7 | 0 | 0 | 0 | 0 | 1280 |
| 11/16 | NIUNorthern Ill. | 7 | 0 | 0 | 0 | 0 | 1280 |
| 11/04 | OHIOOhio | 8 | 0 | 0 | 0 | 0 | 1279 |
| 10/29 | C_MICentral Mich. | 13 | 0 | 0 | 0 | 0 | 1281 |
| 10/22 | BUFFBuffalo | 9 | 0 | 0 | 0 | 0 | 1279 |
| 10/15 | BALLBall St. | 9 | 0 | 0 | 0 | 0 | 1282 |
| 10/08 | E_MIEastern Mich. | 9 | 0 | 0 | 0 | 0 | 1284 |
| 09/27 | FRESFresno St. | 4 | 0 | 0 | 0 | 0 | 1285 |
| 09/17 | TEMPTemple | 6 | 0 | 0 | 0 | 0 | 1288 |
| 09/10 | W_MIWestern Mich. | 6 | 0 | 0 | 0 | 0 | 1289 |
| 09/01 | W_ILWestern Ill. | 2 | 0 | 0 | 0 | 0 | 1292 |
Boards: 2005