| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 12 | 231 | 981 | 4.2 | 14 | 20 | 210 | 1 |
| Career | 12 | 231 | 981 | 14 | 20 | 210 | 1 |
| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 8 | 20 | 210 | 10.5 | 1 |
| Career | 8 | 20 | 210 | 1 |
| Date | Opponent | ATT | YDS | TD | REC | R-YDS | Rating |
|---|---|---|---|---|---|---|---|
| 2003 · Akron | |||||||
| 11/15 | OHIOOhio | 21 | 51 | 1 | 2 | 27 | 1303 |
| 11/08 | C_MICentral Mich. | 33 | 132 | 3 | 4 | 53 | 1305 |
| 11/01 | MARSMarshall | 13 | 47 | 0 | 2 | 15 | 1300 |
| 10/25 | UCONConnecticut | 27 | 105 | 2 | 0 | 0 | 1307 |
| 10/18 | UCFUCF | 20 | 87 | 2 | 3 | 13 | 1300 |
| 10/11 | CALPCal Poly | 6 | 15 | 0 | 0 | 0 | 1290 |
| 10/04 | MIA_Miami (OH) | 6 | 24 | 0 | 2 | 5 | 1304 |
| 09/27 | BUFFBuffalo | 23 | 148 | 3 | 3 | 38 | 1314 |
| 09/20 | HOWAHoward | 14 | 126 | 1 | 3 | 35 | 1308 |
| 09/13 | E_MIEastern Mich. | 26 | 115 | 0 | 0 | 0 | 1300 |
| 09/06 | WISCWisconsin | 24 | 101 | 1 | 0 | 0 | 1299 |
| 08/28 | KENTKent St. | 18 | 30 | 1 | 1 | 24 | 1291 |
Boards: 2003