| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 12 | 57 | 740 | 13.0 | 4 |
| Career | 12 | 57 | 740 | 4 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Akron | |||||
| 11/15 | OHIOOhio | 1 | 12 | 0 | 1287 |
| 11/08 | C_MICentral Mich. | 8 | 137 | 1 | 1296 |
| 11/01 | MARSMarshall | 4 | 72 | 1 | 1289 |
| 10/25 | UCONConnecticut | 3 | 54 | 0 | 1282 |
| 10/18 | UCFUCF | 8 | 84 | 0 | 1282 |
| 10/11 | CALPCal Poly | 2 | 23 | 1 | 1280 |
| 10/04 | MIA_Miami (OH) | 7 | 142 | 1 | 1287 |
| 09/27 | BUFFBuffalo | 2 | 24 | 0 | 1277 |
| 09/20 | HOWAHoward | 4 | 39 | 0 | 1286 |
| 09/13 | E_MIEastern Mich. | 4 | 34 | 0 | 1291 |
| 09/06 | WISCWisconsin | 5 | 51 | 0 | 1298 |
| 08/28 | KENTKent St. | 9 | 68 | 0 | 1300 |
Boards: 2003