| Season | G | REC | YDS | YPC | TD |
|---|---|---|---|---|---|
| 2003 | 11 | 51 | 616 | 12.1 | 5 |
| Career | 11 | 51 | 616 | 5 |
| Season | G | ATT | YDS | YPC | TD | REC | R-YDS | R-TD |
|---|---|---|---|---|---|---|---|---|
| 2003 | 7 | 11 | 148 | 13.5 | 0 | 32 | 392 | 5 |
| Career | 7 | 11 | 148 | 0 | 32 | 392 | 5 |
| Date | Opponent | REC | YDS | TD | Rating |
|---|---|---|---|---|---|
| 2003 · Kentucky | |||||
| 11/22 | UGAGeorgia | 7 | 23 | 0 | 1314 |
| 11/15 | VANDVanderbilt | 4 | 56 | 0 | 1315 |
| 11/01 | ARKArkansas | 10 | 91 | 0 | 1315 |
| 10/25 | MISSMississippi St. | 4 | 80 | 1 | 1312 |
| 10/18 | OHIOOhio | 6 | 63 | 1 | 1306 |
| 10/09 | S_CASouth Carolina | 5 | 94 | 0 | 1304 |
| 09/27 | FLAFlorida | 2 | 25 | 0 | 1295 |
| 09/20 | INDIndiana | 2 | 37 | 1 | 1298 |
| 09/13 | ALAAlabama | 5 | 64 | 1 | 1300 |
| 09/06 | MURRMurray St. | 3 | 32 | 1 | 1293 |
| 08/31 | LOUILouisville | 3 | 51 | 0 | 1299 |
Boards: 2003